However, the majority need to move much faster if the RSPO is to reach its goal of transforming the palm oil sector toward 100% sustainability.
WWF Assessment of RSPO Member Palm Oil Producers 2013
However, the majority need to move much faster if the RSPO is to reach its goal of transforming the palm oil sector toward 100% sustainability.
What we evaluated
Based on data compiled by the RSPO in 2012 for its Annual Communication of Progress (ACOP), WWF evaluated RSPO member producers on various criteria, including whether the member has reported its progress, whether it has set a time-bound plan (TBP) toward certification, whether it has disclosed how much palm oil it is producing as well as how much of that palm oil is certified as sustainable.As it is self-reported by the producers themselves and not independently verified, the RSPO’s data is not perfect. However WWF believes it provides a reasonable snapshot of how RSPO producers are progressing on their sustainability commitments.
Take aways
![]() |
Of the 92 growers in the RSPO, 64 submitted ACOPs (70%) |
![]() |
Only 54 of the growers have disclosed the extent of estates that they manage –3.8 million hectares |
![]() |
32 growers reported that they had some certified estates – a total of 1.4 million ha or 37% of their total reported area |
![]() |
53 growers disclosed how much crude palm oil they produce of which 6.6 million tonnes (or 38%) is reported as certified |
![]() |
Only 50 of the growers (54%) had set themselves any sort of time-bound plan for certification of their estate land |
![]() |
Only 33 (36%) of members had set themselves a time-bound plan for 2015 or sooner |
|
Only 29 out of the 92 companies have time-bound plans for certifying their associated smallholders that have a long term contractual relationship to supply fresh fruit bunches (FFB) to their mills |
Criteria
WWF has used the RSPO's ACOP data to ‘score’ RSPO grower members according to the following criteria:| Criterion | Points |
|---|---|
| Whether the member reported: | 1 point for reporting, 0 point for non-submission |
| Whether the member set a time bound plan (TBP): | 1 for a TBP, 0 for none |
| Whether the TBP deadline is before or after 2015: | 1 for 2015 or sooner, 0 for after 2015 |
| Percentage of member's total estate area that is certified: | 0% = 0 point Upto 25% = 1 Upto 50% = 2 Upto 75% = 3 Upto 100% = 4 points |
Scores
The following table presents the scored data. When more than one company has the same score, the companies within the scoring group are listed in descending order based on the size of their estate areas.| Name | Group | Reported | Estate area (ha) | Estate area certified (ha) | % of estate area certified | Mills and estates | Score /7 |
|---|---|---|---|---|---|---|---|
| Sime Darby Plantation Sdn Bhd | Sime Darby | Yes | 521,924 | 506,221 | 97% | 2013 | 7 |
| New Britain Palm Oil Ltd | Kulim | Yes | 77,518 | 58,728 | 76% | 2012 | 7 |
| PPB Oil Palms Berhad | Wilmar | Yes | 59,535 | 59,535 | 100% | 2012 | 7 |
| SIPEF Group | SIPEF | Yes | 52,774 | 41,798 | 79% | 2011 | 7 |
| Agropalma Group (Agropalma S.A.) | Agropalma | Yes | 40,000 | 40,000 | 100% | 2011 | 7 |
| PT Agrowiratama | Musim Mas | Yes | 37,108 | 37,108 | 100% | 2010 | 7 |
| PT Musim Mas | Musim Mas | Yes | 24,011 | 24,011 | 100% | 2009 | 7 |
| PT Agro Indomas | Goodhope | Yes | 20,453 | 18,079 | 88% | 2015 | 7 |
| PT Baruman Agro Sentosa | Yes | 13,301 | 13,819 | 104% | 2010 | 7 | |
| PT Berkat Sawit Sejati | Musim Mas | Yes | 10,862 | 10,862 | 100% | 2010 | 7 |
| PT Unggul Lestari | Musim Mas | Yes | 10,838 | 10,838 | 100% | 2012 | 7 |
| Keresa Plantations Sdn Bhd | Limar | Yes | 6,023 | 6,023 | 100% | 2012 | 7 |
| PT Poliplant Sejahtera | Poliplant | Yes | 3,723 | 3,723 | 100% | 2014 | 7 |
| Daabon Group | Daabon | Yes | 3,574 | 3,574 | 100% | 2010 | 7 |
| IOI Group | IOI | Yes | 157,752 | 99,099 | 63% | 2013 | 6 |
| R.E.A. Holdings Plc | REA | Yes | 29,918 | 22,943 | 77% | 2016 | 6 |
| PT Sahabat Mewah dan Makmur | ANJ | Yes | 14,246 | 14,246 | 100% | 2016 | 6 |
| Kuala Lumpur Kepong Berhad | KLK | Yes | 200,106 | 57,748 | 29% | 2015 | 5 |
| PT PP London Sumatra Indonesia Tbk | Indofood | Yes | 70,022 | 41,118 | 59% | 2016 | 5 |
| United Plantations Bhd | United Plantations | Yes | 67,253 | 35,791 | 53% | 2016 | 5 |
| Cargill, Incorporated | Cargill | Yes | 32,854 | 10,007 | 30% | 2015 | 5 |
| Keck Seng (Malaysia) Berhad | Keck Seng | Yes | 3,420 | 3,296 | 96% | 5 | |
| Taiping Sawit Enterprise | Yes | 60 | 60 | 100% | 5 | ||
| Golden Agri-Resources Ltd | GAR | Yes | 361,493 | 58,144 | 16% | 2015 | 4 |
| Wilmar International Ltd | Wilmar | Yes | 242,403 | 117,010 | 48% | 2016 | 4 |
| PT Bakrie Sumatera Plantations TBK | Bakrie | Yes | 94,804 | 19,117 | 20% | 2015 | 4 |
| Socfin Group | Socfin | Yes | 38,465 | 6,200 | 16% | 2015 | 4 |
| Hap Seng Plantations Holdings Bhd | Hap Seng | Yes | 35,617 | 8,761 | 25% | 2012 | 4 |
| Estet Pekebun Kecil Sdn Bhd (ESPEK) | Yes | nd | nd | 0% | 2014 | 3 | |
| FELDA | FELDA | Yes | 723,000 | 77,900 | 11% | 2017 | 3 |
| Boustead Plantations Berhad | Boustead | Yes | 69,391 | 6,867 | 10% | 2012 | 3 |
| PT Sampoerna Agro | Sampoerna | Yes | 63,152 | 4,992 | 8% | 2017 | 3 |
| TDM Plantation Sdn Bhd | TDM | Yes | 32,459 | nd | 2013 | 3 | |
| SIAT SA | SIAT | Yes | 28,000 | 0% | 2015 | 3 | |
| M.P. Evans Group PLC | MP Evans | Yes | 22,193 | 0% | 2015 | 3 | |
| PT Sawit Sumbermas Sarana | Citra Borneo Indah | Yes | 19,578 | 0% | 2012 | 3 | |
| PT Agro Bukit | Goodhope | Yes | 17,643 | 0% | 2015 | 3 | |
| PT Triputra Agro Persada | Yes | 12,531 | 0% | 2015 | 3 | ||
| NATURACEITES S. A. (Formerly known as INDESA) | Yes | 11,517 | 0% | 2014 | 3 | ||
| Agrocaribe | Yes | 9,414 | 0 | 0% | 2012 | 3 | |
| PT Cipta Usaha Sejati | Yes | 7,265 | 0% | 2015 | 3 | ||
| United Palm Oil Industry PCL (UPOIC) | Yes | 7,000 | 0% | 2012 | 3 | ||
| Univanich Palm Oil PCL | Yes | 6,200 | 0% | 2012 | 3 | ||
| PT Salim Ivomas Pratama Tbk | Indofood | Yes | 55 | 0% | 2013 | 3 | |
| PT Swakarsa Sinarsentosa | SWA | Yes | nd | nd | nd | 2012 | 3 |
| PT Bumitama Gunajaya Agro | nd | Yes | 123,705 | 0% | 2017 | 2 | |
| First Resources Limited | First Resources | Yes | 113,143 | 0% | 2020 | 2 | |
| Tradewinds Plantations Berhad | Tradewinds | Yes | 110,964 | 0% | 2030 | 2 | |
| Genting Plantations Berhad | Genting | Yes | 96,080 | 0% | 2025 | 2 | |
| PT BW Plantation Tbk | Yes | 53,521 | nd | 0% | 2020 | 2 | |
| IJM Plantations Berhad | IJM | Yes | 46,700 | 0% | 2018 | 2 | |
| PT Austindo Nusantara Jaya Agri | ANJ | Yes | 9,290 | 0% | 2016 | 2 | |
| Lam Soon Plantations Sdn Bhd | Lam Soon | Yes | 5,761 | 0% | 2018 | 2 | |
| PT Inti Indosawit Subur | Asian Agri | Yes | nd | 21,128 | 2018 | 2 | |
| Olam International Limited | Olam | Yes | 1,370 | 0% | 2016 | 2 | |
| Chumporn Palm Oil Industry Public Company Limited | Yes | nd | nd | nd | 1 | ||
| Equatorial Palm Oil PLC | Yes | nd | 0% | 1 | |||
| Louis Dreyfus Commodities Asia | Louis Dreyfus | Yes | nd | nd | 0% | 1 | |
| PT Mentari Pratama | Musim Mas | Yes | nd | nd | 1 | ||
| Global Palm Resources Holdings Ltd. | Golden Palm Resources | Yes | 13,438 | 0% | 1 | ||
| Tian Siang Holdings Sdn Bhd | Yes | 5,496 | 0% | 1 | |||
| Poligrow Colombia Ltda | Yes | 4,200 | 0% | 1 | |||
| PT Perkebunan Nusantara III | nd | Yes | nd | nd | nd | nd | 1 |
| PT Perkebunan Nusantara V | nd | Yes | nd | nd | nd | nd | 1 |






