<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>WWF - Stories of change</title>
  		<description>News, publications and job feeds from WWF - the global conservation organization </description>
		<language>en</language>
		<managingEditor>WWF - no_reply@panda.org</managingEditor>
<image>
<title>WWF News</title>
<width>70</width>
<height>93</height>
<link>http://www.panda.org/news</link>
<url>http://www.panda.org/img/rsschannellogo.jpg</url>
</image>
		<link>http://wwf.panda.org</link>
		

			<item>
				<title>Kathy Leondard, USA</title>
				<link>http://wwf.panda.org/about_our_earth/aboutcc/problems/people_at_risk/personal_stories/witness_stories/your_testimonies/?uNewsID=172941</link>
				<description>We&apos;re a small advertising/marketing agency in St. Louis.&amp;#160; We brought the Earth Hour Event to St. Louis, MO. in 2007.&amp;#160; We started pretty small, just the agency and our families, and a few friends.&amp;#160; In 2008. we successfully organized a number of the cities most visible political leaders to help us darken our most notable structures: the Gateway ARCH our national monument, Busch Stadium, home to our Cardinals; St. Louis City Hall, the center of our downtown. &lt;br /&gt;&lt;br /&gt;We hosted a party at Busch Stadium and had more than 300 people attend.&amp;#160; Small by comparison to some cities participation, but significant for us, a small agency of 15 people.&amp;#160; &lt;br /&gt;</description>
				<content:encoded>We&apos;re a small advertising/marketing agency in St. Louis.&amp;#160; We brought the Earth Hour Event to St. Louis, MO. in 2007.&amp;#160; We started pretty small, just the agency and our families, and a few friends.&amp;#160; In 2008. we successfully organized a number of the cities most visible political leaders to help us darken our most notable structures: the Gateway ARCH our national monument, Busch Stadium, home to our Cardinals; St. Louis City Hall, the center of our downtown. &lt;br /&gt;&lt;br /&gt;We hosted a party at Busch Stadium and had more than 300 people attend.&amp;#160; Small by comparison to some cities participation, but significant for us, a small agency of 15 people.&amp;#160; &lt;br /&gt;</content:encoded>
				<dc:date>2009-09-01</dc:date>
				<pubDate>Tue, 01 Sep 2009 00:00:00 +0000</pubDate>
                                
			</item>
		

			<item>
				<title>Joe Galliani, USA</title>
				<link>http://wwf.panda.org/about_our_earth/aboutcc/problems/people_at_risk/personal_stories/witness_stories/your_testimonies/?uNewsID=172942</link>
				<description>My name is Joe Galliani, I&apos;m 52 years old and I&apos;ve lived in Southern California for 33 years. &amp;#160;&lt;br /&gt;&lt;br /&gt;Since 1993 my wife and I have lived in Torrance California, just a half mile from the beautiful beach and the Pacific Ocean.&amp;#160; We feel very fortunate to live here at the base of the gorgeous Palos Verdes Peninsula, but today we&apos;re breathing a big sigh of relief learning that the Palos Verdes Wildfire was 100% contained this morning.&amp;#160; What we&apos;re not breathing is clean air, because the smoke from the La Canada-Flintridge fire, about 38 miles from here, is still making air quality hazardous and people in the L.A. basin are being advised not to spend too much time outdoors and to keep their doors and windows closed and their air conditioners running. &amp;#160;&lt;br /&gt;&lt;br /&gt;Our neighborhood is called the &quot;Hollywood Riviera&quot; because of its beautiful hillside homes with idyllic ocean views framed by palm trees.&amp;#160; We&apos;ve always planned on retiring and spending the rest of our lives right here, but these days we&apos;re worried about what climate change is already doing - and about the far more serious consequences headed our way.&lt;br /&gt;&lt;br /&gt;We&apos;re already getting used to the fires, smoke and related air hazards here in the L.A. area where our annual wildfire season just keeps getting longer and longer.&lt;br /&gt;&lt;br /&gt;Meanwhile our long term drought, now its its third year with no end in sight, means less available water to fight the fires with.&amp;#160; It also means a Hobson&apos;s choice over the most critical needs for this increasingly precious liquid resource.&lt;br /&gt;&lt;br /&gt;And this summer it also means we&apos;re experiencing mandatory water rationing that restricts our landscape watering to two days a week and forces other cutbacks in water use across the board.&lt;br /&gt;&lt;br /&gt;My wife, Debra, is a horticulturist and works at our local South Coast Botanic Garden.&amp;#160; In 2001 she terminated our grass lawns and replaced them with drought tolerant plants because of her concerns for water use.&amp;#160; We both know that 20% of California&apos;s electric power is used just to move water from the North down here to the South and all the other places it goes. So not only is climate change-driven drought cutting our fresh water supply, but the way we use water here also adds to our greenhouse gas emissions.&lt;br /&gt;&lt;br /&gt;Because of our interest in horticulture we&apos;ve also watched sadly as both native plants and our state&apos;s legendary agriculture industry have already suffered the consequences of accelerating climate change and related climate conditions for growing.&amp;#160; Things don&apos;t grow well anymore in the places they have for generations.&lt;br /&gt;&lt;br /&gt;We Californians are very proud of our state&apos;s Global Warming Solutions law, AB 32, that mandates greenhouse gas emissions to be reduced to 1990 levels by the year 2020.&amp;#160; That&apos;s about a 25% reduction.&amp;#160; By 2050 the law calls for us to reduce our emissions 80% below our 1990 levels.&amp;#160; But we&apos;re not experiencing the necessary sense of urgency that will make those emission reductions happen, especially not at the local level.&lt;br /&gt;&lt;br /&gt;We&apos;ve got a greenhouse gas-spewing Exxon-Mobil refinery just 5 miles from my house here in Torrance and 9 miles up Pacific Coast Highway sits the climate-changing Chevron refinery in El Segundo.&amp;#160; We&apos;re also only 12 miles from the Port of Los Angeles and the Port of Long Beach - the two largest stationary sources off air pollution and all their related greenhouse gases in L.A. County. &amp;#160;&lt;br /&gt;&lt;br /&gt;But as serious as climate change impacts already are here, we know from our state&apos;s just released reports on Climate Change Adaptation Strategy that things will be getting worse no matter what we do.&amp;#160; Just as we know that they&apos;ll go from worse to catastrophically bad unless we act boldly and immediately.&lt;br /&gt;&lt;br /&gt;Sea level rise, higher temperatures, more wildfires year-round, less water, fewer cold nights and devastating impacts to the people who grow half of the USA&apos;s fruits, vegetables and nuts are just a few of the certainties in our future from unabated climate change.&lt;br /&gt;&lt;br /&gt;Our Nobel laureate Secretary of Energy, fellow Californian, Dr. Steven Chu has already warned us &quot;We&apos;re looking at a scenario where there&apos;s no more agriculture in California&quot; unless the public wakes up and we take action now.&lt;br /&gt;&lt;br /&gt;Because of our personal experiences and our knowledge of the overwhelming worldwide scientific consensus on climate change impacts, my wife and I have changed the way way we live and cut our own carbon footprint drastically.&amp;#160; Among other things our electric use has been cut by over 50% in the last year. &amp;#160;&lt;br /&gt;&lt;br /&gt;I now devote my full time to working on environmental and energy issues.&amp;#160; I&apos;ve been blogging on the environment since October of 2007.&lt;br /&gt;&lt;br /&gt;I volunteer with the South Bay Environmental Services Center doing community outreach and presentations.&amp;#160; I volunteer with GRID Alternatives installing solar panels on low income and Habitat for Humanity houses.&amp;#160; I volunteer with Greenpeace and the Environmental Priorities Network educating the public on climate change news and facts. &amp;#160;&lt;br /&gt;&lt;br /&gt;For the past two months I&apos;ve been the Chairman of the South Bay Los Angeles 350 Climate Action Group.&amp;#160; We&apos;re taking part in Bill McKibben&apos;s 350.org&apos;s October 24 Day of International Climate Action.&amp;#160; We hope to have thousands of people on the beach here in the South Bay forming the &quot;Amazing Waving Human Tide Line&quot; to demonstrate the projected impacts of sea level rise to our beloved beaches and coastal communities.&amp;#160; You can find out more about it and how to join us at http://www.350.org/SouthBay350&lt;br /&gt;&lt;br /&gt;I am driven to spend my time trying to wake people up and to working to make a difference because I took Dr. James Hansen, our nation&apos;s top climatologist and Director of the NASA Goddard Institute for Space Studies, seriously when he told the US Congress on June 23, 2008: &lt;br /&gt;&quot;...we have used up all slack in the schedule for actions needed to defuse the global warming time bomb. The next president and Congress must define a course next year in which the United States exerts leadership commensurate with our responsibility for the present dangerous situation.&lt;br /&gt;&lt;br /&gt;Otherwise it will become impractical to constrain atmospheric carbon dioxide, the greenhouse gas produced in burning fossil fuels, to a level that prevents the climate system from passing tipping points that lead to disastrous climate changes that spiral dynamically out of humanity&apos;s control.&quot; &lt;br /&gt;&lt;br /&gt;</description>
				<content:encoded>My name is Joe Galliani, I&apos;m 52 years old and I&apos;ve lived in Southern California for 33 years. &amp;#160;&lt;br /&gt;&lt;br /&gt;Since 1993 my wife and I have lived in Torrance California, just a half mile from the beautiful beach and the Pacific Ocean.&amp;#160; We feel very fortunate to live here at the base of the gorgeous Palos Verdes Peninsula, but today we&apos;re breathing a big sigh of relief learning that the Palos Verdes Wildfire was 100% contained this morning.&amp;#160; What we&apos;re not breathing is clean air, because the smoke from the La Canada-Flintridge fire, about 38 miles from here, is still making air quality hazardous and people in the L.A. basin are being advised not to spend too much time outdoors and to keep their doors and windows closed and their air conditioners running. &amp;#160;&lt;br /&gt;&lt;br /&gt;Our neighborhood is called the &quot;Hollywood Riviera&quot; because of its beautiful hillside homes with idyllic ocean views framed by palm trees.&amp;#160; We&apos;ve always planned on retiring and spending the rest of our lives right here, but these days we&apos;re worried about what climate change is already doing - and about the far more serious consequences headed our way.&lt;br /&gt;&lt;br /&gt;We&apos;re already getting used to the fires, smoke and related air hazards here in the L.A. area where our annual wildfire season just keeps getting longer and longer.&lt;br /&gt;&lt;br /&gt;Meanwhile our long term drought, now its its third year with no end in sight, means less available water to fight the fires with.&amp;#160; It also means a Hobson&apos;s choice over the most critical needs for this increasingly precious liquid resource.&lt;br /&gt;&lt;br /&gt;And this summer it also means we&apos;re experiencing mandatory water rationing that restricts our landscape watering to two days a week and forces other cutbacks in water use across the board.&lt;br /&gt;&lt;br /&gt;My wife, Debra, is a horticulturist and works at our local South Coast Botanic Garden.&amp;#160; In 2001 she terminated our grass lawns and replaced them with drought tolerant plants because of her concerns for water use.&amp;#160; We both know that 20% of California&apos;s electric power is used just to move water from the North down here to the South and all the other places it goes. So not only is climate change-driven drought cutting our fresh water supply, but the way we use water here also adds to our greenhouse gas emissions.&lt;br /&gt;&lt;br /&gt;Because of our interest in horticulture we&apos;ve also watched sadly as both native plants and our state&apos;s legendary agriculture industry have already suffered the consequences of accelerating climate change and related climate conditions for growing.&amp;#160; Things don&apos;t grow well anymore in the places they have for generations.&lt;br /&gt;&lt;br /&gt;We Californians are very proud of our state&apos;s Global Warming Solutions law, AB 32, that mandates greenhouse gas emissions to be reduced to 1990 levels by the year 2020.&amp;#160; That&apos;s about a 25% reduction.&amp;#160; By 2050 the law calls for us to reduce our emissions 80% below our 1990 levels.&amp;#160; But we&apos;re not experiencing the necessary sense of urgency that will make those emission reductions happen, especially not at the local level.&lt;br /&gt;&lt;br /&gt;We&apos;ve got a greenhouse gas-spewing Exxon-Mobil refinery just 5 miles from my house here in Torrance and 9 miles up Pacific Coast Highway sits the climate-changing Chevron refinery in El Segundo.&amp;#160; We&apos;re also only 12 miles from the Port of Los Angeles and the Port of Long Beach - the two largest stationary sources off air pollution and all their related greenhouse gases in L.A. County. &amp;#160;&lt;br /&gt;&lt;br /&gt;But as serious as climate change impacts already are here, we know from our state&apos;s just released reports on Climate Change Adaptation Strategy that things will be getting worse no matter what we do.&amp;#160; Just as we know that they&apos;ll go from worse to catastrophically bad unless we act boldly and immediately.&lt;br /&gt;&lt;br /&gt;Sea level rise, higher temperatures, more wildfires year-round, less water, fewer cold nights and devastating impacts to the people who grow half of the USA&apos;s fruits, vegetables and nuts are just a few of the certainties in our future from unabated climate change.&lt;br /&gt;&lt;br /&gt;Our Nobel laureate Secretary of Energy, fellow Californian, Dr. Steven Chu has already warned us &quot;We&apos;re looking at a scenario where there&apos;s no more agriculture in California&quot; unless the public wakes up and we take action now.&lt;br /&gt;&lt;br /&gt;Because of our personal experiences and our knowledge of the overwhelming worldwide scientific consensus on climate change impacts, my wife and I have changed the way way we live and cut our own carbon footprint drastically.&amp;#160; Among other things our electric use has been cut by over 50% in the last year. &amp;#160;&lt;br /&gt;&lt;br /&gt;I now devote my full time to working on environmental and energy issues.&amp;#160; I&apos;ve been blogging on the environment since October of 2007.&lt;br /&gt;&lt;br /&gt;I volunteer with the South Bay Environmental Services Center doing community outreach and presentations.&amp;#160; I volunteer with GRID Alternatives installing solar panels on low income and Habitat for Humanity houses.&amp;#160; I volunteer with Greenpeace and the Environmental Priorities Network educating the public on climate change news and facts. &amp;#160;&lt;br /&gt;&lt;br /&gt;For the past two months I&apos;ve been the Chairman of the South Bay Los Angeles 350 Climate Action Group.&amp;#160; We&apos;re taking part in Bill McKibben&apos;s 350.org&apos;s October 24 Day of International Climate Action.&amp;#160; We hope to have thousands of people on the beach here in the South Bay forming the &quot;Amazing Waving Human Tide Line&quot; to demonstrate the projected impacts of sea level rise to our beloved beaches and coastal communities.&amp;#160; You can find out more about it and how to join us at http://www.350.org/SouthBay350&lt;br /&gt;&lt;br /&gt;I am driven to spend my time trying to wake people up and to working to make a difference because I took Dr. James Hansen, our nation&apos;s top climatologist and Director of the NASA Goddard Institute for Space Studies, seriously when he told the US Congress on June 23, 2008: &lt;br /&gt;&quot;...we have used up all slack in the schedule for actions needed to defuse the global warming time bomb. The next president and Congress must define a course next year in which the United States exerts leadership commensurate with our responsibility for the present dangerous situation.&lt;br /&gt;&lt;br /&gt;Otherwise it will become impractical to constrain atmospheric carbon dioxide, the greenhouse gas produced in burning fossil fuels, to a level that prevents the climate system from passing tipping points that lead to disastrous climate changes that spiral dynamically out of humanity&apos;s control.&quot; &lt;br /&gt;&lt;br /&gt;</content:encoded>
				<dc:date>2009-08-31</dc:date>
				<pubDate>Mon, 31 Aug 2009 00:00:00 +0000</pubDate>
                                
			</item>
		

			<item>
				<title>Ricardo Panicali, Brazil</title>
				<link>http://wwf.panda.org/about_our_earth/aboutcc/problems/people_at_risk/personal_stories/witness_stories/your_testimonies/?uNewsID=172682</link>
				<description>We are doing shows at parks and call people to action ! TA FICANDO QUENTE = It is getting warm ! at parks take a message against global warming and we are using the music as a gun to get people attention to preserv our planet and recycle when possible. Educate people we believe is the best way to combat and avoid the worst of global warming effects. We did a show in march to participated on Earth Hour, now we are mobilizing people around the 350 actions. We hope we could to something together with WWF-Brazil. Main while we can observe that the clime has change in Sao Paulo in the last 5 years , the weather sessons has changed and is not well define as in the past. We clear can see it. we are in august and is still cold, usually in august should be warm, but everything is changing.</description>
				<content:encoded>We are doing shows at parks and call people to action ! TA FICANDO QUENTE = It is getting warm ! at parks take a message against global warming and we are using the music as a gun to get people attention to preserv our planet and recycle when possible. Educate people we believe is the best way to combat and avoid the worst of global warming effects. We did a show in march to participated on Earth Hour, now we are mobilizing people around the 350 actions. We hope we could to something together with WWF-Brazil. Main while we can observe that the clime has change in Sao Paulo in the last 5 years , the weather sessons has changed and is not well define as in the past. We clear can see it. we are in august and is still cold, usually in august should be warm, but everything is changing.</content:encoded>
				<dc:date>2009-08-28</dc:date>
				<pubDate>Fri, 28 Aug 2009 00:00:00 +0000</pubDate>
                                
			</item>
		

			<item>
				<title>Wesley Cronk, USA</title>
				<link>http://wwf.panda.org/about_our_earth/aboutcc/problems/people_at_risk/personal_stories/witness_stories/your_testimonies/?uNewsID=172681</link>
				<description>When most people think about summer in south Florida, they think of sunny weather and beach days. Originally from West Palm Beach summer is a synonym for hurricane season. Growing up, hurricanes were more of an afterthought of summer, something that you had to be prepared for but no one really worried about. After the 2005 season left Florida ravaged by a series of storms and New Orleans destroyed by Katrina, it is hard to not link the storms to climate change. Even if science doesn&apos;t link those storms to warming ocean temperatures, the potential that climate change has to make a hurricane season like 2005 happen regularly was enough for me to start addressing climate change. To do so, a friend and I formed a non-profit organization, the SEEC Foundation, as a means of demonstrating widespread benefits of preventing climate change. We promote the economic and social gains that businesses and communities can realize by addressing environmental problems with the greatest focus being on climate change. &lt;br /&gt;</description>
				<content:encoded>When most people think about summer in south Florida, they think of sunny weather and beach days. Originally from West Palm Beach summer is a synonym for hurricane season. Growing up, hurricanes were more of an afterthought of summer, something that you had to be prepared for but no one really worried about. After the 2005 season left Florida ravaged by a series of storms and New Orleans destroyed by Katrina, it is hard to not link the storms to climate change. Even if science doesn&apos;t link those storms to warming ocean temperatures, the potential that climate change has to make a hurricane season like 2005 happen regularly was enough for me to start addressing climate change. To do so, a friend and I formed a non-profit organization, the SEEC Foundation, as a means of demonstrating widespread benefits of preventing climate change. We promote the economic and social gains that businesses and communities can realize by addressing environmental problems with the greatest focus being on climate change. &lt;br /&gt;</content:encoded>
				<dc:date>2009-08-26</dc:date>
				<pubDate>Wed, 26 Aug 2009 00:00:00 +0000</pubDate>
                                
			</item>
		

			<item>
				<title>Christopher Drake, UK</title>
				<link>http://wwf.panda.org/about_our_earth/aboutcc/problems/people_at_risk/personal_stories/witness_stories/your_testimonies/?uNewsID=172101</link>
				<description>Dear Sir/Madam&lt;br /&gt;&lt;br /&gt;After being a weather enthuserast for the last 20years, i am very concerened about the role melting ice will play with the Atlantic Gulf Stream. Moreover the direct impact to the UK climate, may be colder or milder than we think.&lt;br /&gt;&lt;br /&gt;I recently completed my BSc Environmental Managment Degree and know the subject well. &lt;br /&gt;&lt;br /&gt;Last winter we whittnessed heavy than normal snow fall in London. &lt;br /&gt;&lt;br /&gt;Should be very interesting to see how this winter follows.&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; &lt;br /&gt;</description>
				<content:encoded>Dear Sir/Madam&lt;br /&gt;&lt;br /&gt;After being a weather enthuserast for the last 20years, i am very concerened about the role melting ice will play with the Atlantic Gulf Stream. Moreover the direct impact to the UK climate, may be colder or milder than we think.&lt;br /&gt;&lt;br /&gt;I recently completed my BSc Environmental Managment Degree and know the subject well. &lt;br /&gt;&lt;br /&gt;Last winter we whittnessed heavy than normal snow fall in London. &lt;br /&gt;&lt;br /&gt;Should be very interesting to see how this winter follows.&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; &lt;br /&gt;</content:encoded>
				<dc:date>2009-08-17</dc:date>
				<pubDate>Mon, 17 Aug 2009 00:00:00 +0000</pubDate>
                                
			</item>
		

			<item>
				<title>Olivia Hamilton, UK</title>
				<link>http://wwf.panda.org/about_our_earth/aboutcc/problems/people_at_risk/personal_stories/witness_stories/your_testimonies/?uNewsID=171924</link>
				<description>i have a very large lavender bush in my garden and every summer it is usually full of bees but this year there are significantly less bees and they have only arrived in the last 2 or 3 weeks when they usually arrive late spring and stay right threw the summer months.</description>
				<content:encoded>i have a very large lavender bush in my garden and every summer it is usually full of bees but this year there are significantly less bees and they have only arrived in the last 2 or 3 weeks when they usually arrive late spring and stay right threw the summer months.</content:encoded>
				<dc:date>2009-08-17</dc:date>
				<pubDate>Mon, 17 Aug 2009 00:00:00 +0000</pubDate>
                                
			</item>
		

			<item>
				<title>Kate Bailey, Ireland</title>
				<link>http://wwf.panda.org/about_our_earth/aboutcc/problems/people_at_risk/personal_stories/witness_stories/your_testimonies/?uNewsID=171923</link>
				<description>I am living in Ireland now, but used to live in the South Island of New Zealand.  In the 90&apos;s I moved up to Auckland, in the North Island, for a period of five years.  Upon returning home to Christchurch, I felt that a definite change had taken place with regard to both seasonality and climate.  While everyone seems to remember their childhood years as having &apos;better weather&apos;, from my own memories observations, and conversations with others - things were quite different.  Christchurch is close to the Southern Alps which contains a number of skifields.  There was an ever-growing trend towards snow-making, against a background of ever-decreasing natural snowfall, which started appearing later and later each year - if at all.  Similarly, the warm weather that was traditionally associated with the NZ Christmas/summer school break has definitely become a thing of the past.  Rather than stable high-pressure systems resulting in weeks of warm blue skies, December has now become a notably bad time to holiday, with most people now preferring to wait until January or February for some hope of prolonged fine weather, minus grey skies and drizzling rain.  The other phenomena is an increasing number of wild electrical storms in mid-to-late summer - huge fronts containing vicious barrages of hail, violent, almost monsoonal cloud bursts.  For the first time in my personal memory, roofs at two of my houses and those of my friend&apos;s were compromised by these drastic weather events which did not seem to be a feature of my childhood years.  Indeed, I cannot recall a single similar episode during my childhood Christchurch summers; and now there seems to be at least event per year.</description>
				<content:encoded>I am living in Ireland now, but used to live in the South Island of New Zealand.  In the 90&apos;s I moved up to Auckland, in the North Island, for a period of five years.  Upon returning home to Christchurch, I felt that a definite change had taken place with regard to both seasonality and climate.  While everyone seems to remember their childhood years as having &apos;better weather&apos;, from my own memories observations, and conversations with others - things were quite different.  Christchurch is close to the Southern Alps which contains a number of skifields.  There was an ever-growing trend towards snow-making, against a background of ever-decreasing natural snowfall, which started appearing later and later each year - if at all.  Similarly, the warm weather that was traditionally associated with the NZ Christmas/summer school break has definitely become a thing of the past.  Rather than stable high-pressure systems resulting in weeks of warm blue skies, December has now become a notably bad time to holiday, with most people now preferring to wait until January or February for some hope of prolonged fine weather, minus grey skies and drizzling rain.  The other phenomena is an increasing number of wild electrical storms in mid-to-late summer - huge fronts containing vicious barrages of hail, violent, almost monsoonal cloud bursts.  For the first time in my personal memory, roofs at two of my houses and those of my friend&apos;s were compromised by these drastic weather events which did not seem to be a feature of my childhood years.  Indeed, I cannot recall a single similar episode during my childhood Christchurch summers; and now there seems to be at least event per year.</content:encoded>
				<dc:date>2009-08-16</dc:date>
				<pubDate>Sun, 16 Aug 2009 00:00:00 +0000</pubDate>
                                
			</item>
		

			<item>
				<title>Abigail James, UK</title>
				<link>http://wwf.panda.org/about_our_earth/aboutcc/problems/people_at_risk/personal_stories/witness_stories/your_testimonies/?uNewsID=171922</link>
				<description>I started gardening in a small way about 15 years ago and have gradually increased so that now I am in my garden practically every day! &lt;br /&gt;&lt;br /&gt;Whilst in no way an expert I have noticed within the past 5 years a change in our seasons from being fairly well defined to being out of synch with my memory as a child growing up. &lt;br /&gt;&lt;br /&gt;Now we have very hot days in February &amp; March where we can sit outside in our garden for lunch to needing to water heavily (and needing to buy more water butts to collect the little rain we have in the Spring) in April and May this year; not necessarily because it was hot and sunny, but because there was no rainfall of any consequence for weeks.&lt;br /&gt;&lt;br /&gt;I also notice flowers coming up early and have a rhododendron in a second flowering as I write this. I don&apos;t know if this is unusual, but it&apos;s never happened before. Last &apos;winter&apos; I had snowdrops starting to show in December along with the odd daffodil.&lt;br /&gt;</description>
				<content:encoded>I started gardening in a small way about 15 years ago and have gradually increased so that now I am in my garden practically every day! &lt;br /&gt;&lt;br /&gt;Whilst in no way an expert I have noticed within the past 5 years a change in our seasons from being fairly well defined to being out of synch with my memory as a child growing up. &lt;br /&gt;&lt;br /&gt;Now we have very hot days in February &amp; March where we can sit outside in our garden for lunch to needing to water heavily (and needing to buy more water butts to collect the little rain we have in the Spring) in April and May this year; not necessarily because it was hot and sunny, but because there was no rainfall of any consequence for weeks.&lt;br /&gt;&lt;br /&gt;I also notice flowers coming up early and have a rhododendron in a second flowering as I write this. I don&apos;t know if this is unusual, but it&apos;s never happened before. Last &apos;winter&apos; I had snowdrops starting to show in December along with the odd daffodil.&lt;br /&gt;</content:encoded>
				<dc:date>2009-08-14</dc:date>
				<pubDate>Fri, 14 Aug 2009 00:00:00 +0000</pubDate>
                                
			</item>
		

			<item>
				<title>Jennifer Stegmann, USA</title>
				<link>http://wwf.panda.org/about_our_earth/aboutcc/problems/people_at_risk/personal_stories/witness_stories/your_testimonies/?uNewsID=171643</link>
				<description>&lt;strong&gt;What do mountains mean to me?&lt;br /&gt;&lt;br /&gt;June 27, 2009&lt;/strong&gt;&lt;br /&gt;This morning, I saw some pictures a friend sent me. They were of the Glacier Basin campground in Rocky Mountain National Park. Or what&apos;s left of the campground. It really was acutely painful to look at. As a kid, I measured my growth by the Lodgepole and Ponderosa pines (Pinus contorta and Pinus ponderosa) of Rocky. But this year, because of the pine beetle epidemic, my two favorite campgrounds, Glacier Basin and Timber Creek, were nearly clear-cut. You can&apos;t wake up any more and enjoy a cup of morning coffee in the shade of a century-old pine while listening to a moose slurp up her morning sustenance in the nearby marsh.&lt;br /&gt;&amp;#160;&amp;#160;&amp;#160; Dendroctonus ponderosae, or Mountain pine beetle, is an insect found throughout forests in the western United States. The species is native to the region and makes its home in many species of pine including Ponderosa, Lodgepole, and Limber pines. Outbreaks can cause wide-spread tree loss; fire damage or other injury, drought, overcrowding, root disease, or old age are often reasons why specific trees or stands die first. &lt;br /&gt;&amp;#160;&amp;#160;&amp;#160; Throughout the Rocky Mountains, a few factors have contributed to the current epidemic. First, decades of purposeful fire suppression in our western pine forests have created dense forests. Prolonged drought is also one of the factors contributing to this current epidemic. Mountain Pine Beetles bore into the trunks of trees, creating pitch tubes. If a tree has sufficient resin, it can &quot;pitch out&quot; the intruding beetles. Older trees, however, and those suffering from the effects of a drought, have less resin and thus are less able to protect themselves. A third contributing factor revolves around aspect of climate change. The winters have not been cold enough, for long enough periods of time, to hinder larvae development. So beetle populations have not been kept in check by freezing temperatures in the winter months. Yet another effect of climate change is that the beetles are finding warmer temperatures at higher elevations and are thus moving higher up on mountainsides creating an even larger epidemic.&lt;br /&gt;&amp;#160;&amp;#160;&amp;#160; But it is all part of a process. I&apos;ve seen how Yellowstone and parts of Alaska have fought back after [what we think of as] devastating fires. Being a native species, the beetles are a food source for woodpeckers, among other birds. And the death of pines will cause the opening of the canopy in many areas of Rocky. In turn, this will allow aspen and other understory plants to grow and thrive, encouraging the cycle of forest succession.&lt;br /&gt;&amp;#160;&amp;#160;&amp;#160; Mother Nature is the most resilient force we can witness. I know Rocky&apos;s forests will come back, just not in my lifetime.&lt;br /&gt;&lt;strong&gt;&lt;br /&gt;August 5, 2009&lt;/strong&gt;&lt;br /&gt;What do mountains mean to me today? A sense of wonder, freedom, and amazement. Something new around every bend in the trail.&lt;br /&gt;&amp;#160;&amp;#160;&amp;#160; Not to bring up past moments, but I received a new update about Rocky Mountain National Park this morning. The NPS has announced a first-come, first-served firewood sale, selling off the trees cut down as a result of the current Mountain Pine Beetle infestation. While members of my hiking group posted comments about this topic on our website this morning, I personally wondered how I would feel if I were to buy and use some of those downed Ponderosas...&lt;br /&gt;&amp;#160;&amp;#160;&amp;#160; I would need a moment of silence and reflection.&lt;br /&gt;</description>
