<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>WWF - WWF in Fiji &amp; the Southern Pacific</title>
  		<description>News, publications and job feeds from WWF - the global conservation organization </description>
		<language>en</language>
		<managingEditor>WWF - no_reply@panda.org</managingEditor>
<image>
<title>WWF News</title>
<width>70</width>
<height>93</height>
<link>http://www.panda.org/news</link>
<url>http://www.panda.org/img/rsschannellogo.jpg</url>
</image>
		<link>http://wwf.panda.org</link>
		

			<item>
				<title>Turtle Nests in Evans Wake</title>
				<link>http://wwf.panda.org/who_we_are/wwf_offices/fiji_islands/?uNewsID=208742</link>
				<description>&lt;a href=&quot;http://wwf.panda.org/who_we_are/wwf_offices/fiji_islands/?uNewsID=208742&quot;&gt;&lt;img src=&quot;http://awsassets.panda.org/img/copy_of_img_0290_1_444360.jpg&quot; width=&quot;146&quot; height=&quot;97&quot; alt=&quot;Pita Qarau, the turtle monitor from Yadua Island  &amp;copy;&amp;nbsp;WWF South Pacific&quot; border=&quot;0&quot; align=&quot;left&quot; hspace=&quot;4&quot; vspace=&quot;2&quot; /&gt;&lt;/a&gt;The status of turtle nesting sites destroyed by Cyclone Evan will be determined at the 2nd bi-annual Dau Ni Vonu meeting for 2013 underway on Yaqaga Island in Bua province.&lt;br /&gt;&lt;br /&gt;Cyclone Evan had adversely affected all nesting sites located within the 12 areas of the Dau Ni Vonu network however the worst impacted was Yadua Island.&lt;br /&gt;&lt;br /&gt;&quot;At the first meeting held in January there was zero nesting data recovered from Yadua Island because all the nests were destroyed either by heavy wave action, sand inundation or coastal erosion,&quot; said WWF South Pacific Marine Species Coordinator Laitia Tamata.&lt;br /&gt;&lt;br /&gt;Turtle nesting areas includes Katawaqa Island, Yadua Island, Kia Island, Nakalou in Dreketi district, Sasa district, Raviravi in Macuata district, Mali Island, Yaqaga andGaloa Islands in Bua and Koroinasolo and Naivaka also in Bua.&lt;br /&gt;&lt;br /&gt;Since Cyclone Evan, turtle monitors with the help of their communities have been replanting native trees on nesting beaches, to halt the course of coastal erosion and protect nesting areas, in preparation for the upcoming nesting season to start in September.&lt;br /&gt;&lt;br /&gt;Midway into the last nesting season, Cyclone Evan struck. However, there is hope that the rehabilitative efforts carried out by turtle monitors would have helped save thousands of turtle eggs, allowing them to hatch normally and return to sea.&lt;br /&gt;&lt;br /&gt;&quot;We will determine all this with the data to be provided by the turtle monitors, for instance the increasing number of nests, empty shell counts and so forth,&quot; Tamata said.&lt;br /&gt;&lt;br /&gt;The meeting that is to be held for the first time on Yaqaga Island also involves multiple stakeholder participation to strengthen the turtle monitoring effort.&lt;br /&gt;&lt;br /&gt;&quot;For the first time we will have a representative from the Police Force to report on cases of illegal turtle harvesting, the Environment and Fisheries department, as well as representatives from the Provincial Office to talk about the cultural importance of conserving turtles,&quot; Tamata said.&lt;br /&gt;&lt;br /&gt;&quot;It&apos;s important for turtle monitors to know that the hard work they are putting in is being augmented by the efforts of these various enforcement and compliance agencies.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&quot;Over the years of meetings we have moved the venue around to the various turtle monitoring sites within the network which is one way of ensuring that this is a community effort and that the communities and not WWF South Pacific, own the Dau Ni Vonu network.&lt;br /&gt;&lt;br /&gt;&quot;It&apos;s their time, passion and hard work that keep this network alive and the population of marine turtles growing,&quot; Tamata said.&lt;br /&gt;&lt;br /&gt;At the end of the two day meet, Dau Ni Vonu&apos;s (turtle monitors) will come up with an action plan for the next six months of monitoring.&lt;br /&gt;&lt;br /&gt;WWF South Pacific with the help of partners setup the Dau Ni Vonu network in 2010 to support the Fiji Sea Turtle Recovery Plan to grow sea turtle numbers.&lt;br /&gt;</description>
				<content:encoded>&lt;a href=&quot;http://wwf.panda.org/who_we_are/wwf_offices/fiji_islands/?uNewsID=208742&quot;&gt;&lt;img src=&quot;http://awsassets.panda.org/img/copy_of_img_0290_1_444360.jpg&quot; width=&quot;146&quot; height=&quot;97&quot; alt=&quot;Pita Qarau, the turtle monitor from Yadua Island  &amp;copy;&amp;nbsp;WWF South Pacific&quot; border=&quot;0&quot; align=&quot;left&quot; hspace=&quot;4&quot; vspace=&quot;2&quot; /&gt;&lt;/a&gt;The status of turtle nesting sites destroyed by Cyclone Evan will be determined at the 2nd bi-annual Dau Ni Vonu meeting for 2013 underway on Yaqaga Island in Bua province.&lt;br /&gt;&lt;br /&gt;Cyclone Evan had adversely affected all nesting sites located within the 12 areas of the Dau Ni Vonu network however the worst impacted was Yadua Island.&lt;br /&gt;&lt;br /&gt;&quot;At the first meeting held in January there was zero nesting data recovered from Yadua Island because all the nests were destroyed either by heavy wave action, sand inundation or coastal erosion,&quot; said WWF South Pacific Marine Species Coordinator Laitia Tamata.&lt;br /&gt;&lt;br /&gt;Turtle nesting areas includes Katawaqa Island, Yadua Island, Kia Island, Nakalou in Dreketi district, Sasa district, Raviravi in Macuata district, Mali Island, Yaqaga andGaloa Islands in Bua and Koroinasolo and Naivaka also in Bua.&lt;br /&gt;&lt;br /&gt;Since Cyclone Evan, turtle monitors with the help of their communities have been replanting native trees on nesting beaches, to halt the course of coastal erosion and protect nesting areas, in preparation for the upcoming nesting season to start in September.&lt;br /&gt;&lt;br /&gt;Midway into the last nesting season, Cyclone Evan struck. However, there is hope that the rehabilitative efforts carried out by turtle monitors would have helped save thousands of turtle eggs, allowing them to hatch normally and return to sea.&lt;br /&gt;&lt;br /&gt;&quot;We will determine all this with the data to be provided by the turtle monitors, for instance the increasing number of nests, empty shell counts and so forth,&quot; Tamata said.&lt;br /&gt;&lt;br /&gt;The meeting that is to be held for the first time on Yaqaga Island also involves multiple stakeholder participation to strengthen the turtle monitoring effort.&lt;br /&gt;&lt;br /&gt;&quot;For the first time we will have a representative from the Police Force to report on cases of illegal turtle harvesting, the Environment and Fisheries department, as well as representatives from the Provincial Office to talk about the cultural importance of conserving turtles,&quot; Tamata said.&lt;br /&gt;&lt;br /&gt;&quot;It&apos;s important for turtle monitors to know that the hard work they are putting in is being augmented by the efforts of these various enforcement and compliance agencies.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&quot;Over the years of meetings we have moved the venue around to the various turtle monitoring sites within the network which is one way of ensuring that this is a community effort and that the communities and not WWF South Pacific, own the Dau Ni Vonu network.&lt;br /&gt;&lt;br /&gt;&quot;It&apos;s their time, passion and hard work that keep this network alive and the population of marine turtles growing,&quot; Tamata said.&lt;br /&gt;&lt;br /&gt;At the end of the two day meet, Dau Ni Vonu&apos;s (turtle monitors) will come up with an action plan for the next six months of monitoring.&lt;br /&gt;&lt;br /&gt;WWF South Pacific with the help of partners setup the Dau Ni Vonu network in 2010 to support the Fiji Sea Turtle Recovery Plan to grow sea turtle numbers.&lt;br /&gt;</content:encoded>
				<dc:date>2013-05-22</dc:date>
				<pubDate>Wed, 22 May 2013 00:00:00 +0000</pubDate>
                                
                                <media:group>
                                <media:content url="http://awsassets.panda.org/img/copy_of_img_0290_1_444360.jpg">
                                </media:content>
                                <media:content url="http://awsassets.panda.org/img/original/copy_of_img_0290_1.jpg">
                                </media:content>
                                </media:group>
                                
			</item>
		

			<item>
				<title>Reclaiming their Beach</title>
				<link>http://wwf.panda.org/who_we_are/wwf_offices/fiji_islands/?uNewsID=208574</link>
				<description>&lt;a href=&quot;http://wwf.panda.org/who_we_are/wwf_offices/fiji_islands/?uNewsID=208574&quot;&gt;&lt;img src=&quot;http://awsassets.panda.org/img/dsc01036_443334.jpg&quot; width=&quot;146&quot; height=&quot;110&quot; alt=&quot;Nacula villager dips into the sea to plant mangroves to protect his home and food source  &amp;copy;&amp;nbsp;WWF South Pacific&quot; border=&quot;0&quot; align=&quot;left&quot; hspace=&quot;4&quot; vspace=&quot;2&quot; /&gt;&lt;/a&gt;The fight to reclaim their beach from the sea at Nacula village in the Yasawa Group, made another breakthrough when villagers recently planted 2700 mangrove seedlings.&lt;br /&gt;&lt;br /&gt;Both young and old took to the village foreshore to plant mangroves, united by a fervent desire to protect their village from the encroaching tide.&lt;br /&gt;&lt;br /&gt;Nacula is one of four villages on Nacula Island that share similar experiences with coastal erosion.&lt;br /&gt;&lt;br /&gt;Though a beautiful tourist hotspot, the beach on Nacula Island has literally been chomped up by the sea, exposing hard beach rock as occasional large waves hit against the fencing enclosing the Health Center and break ever closer to the church.&lt;br /&gt;&lt;br /&gt;Testament to the ruthless power of the ocean, uprooted trees litter the beach area and as Sakarai Navunisinu, the Chairman of the Nacula Yaubula (Natural Resources) Committee said, &quot;Even towering coconut trees started falling!&quot; &lt;br /&gt;&lt;br /&gt;&quot;The sea is now around five meters past where it once rested.&quot;&lt;br /&gt;&lt;br /&gt;But Navunisinu concedes that the ocean isn&apos;t entirely to blame for their battered sandy beach.  Villagers are at fault as well for extracting tons of sand for village building construction over the years and harvesting mangroves that once offered them coastal protection.&lt;br /&gt;&lt;br /&gt;In August 2012, as an ecosystem-based climate adaptation measure, the WWF South Pacific AusAID Building Resilience team, worked with the Nacula villagers in planting mangrove seedlings along their foreshore and setting up a mangrove nursery to supply future planting efforts.&lt;br /&gt;&lt;br /&gt;Unfortunately, those seedlings were washed away by strong waves brought on by Cyclone Evan in late December, 2012 but villagers are determined not to be deterred from their quest.&lt;br /&gt;&lt;br /&gt;&quot;It&apos;s more than just saving the beach, we are also protecting our food security for we know that once we plant mangroves, we are helping build a nursery for fish to give birth,&quot; Navunisinu said.&lt;br /&gt;&lt;br /&gt;Copra used to be the mainstay for villagers, but more effort is now being placed on earnings from tourism with the women making handicraft.&lt;br /&gt;&lt;br /&gt;&lt;span style=&quot;font-size: 12px;&quot;&gt;&quot;Although our people are employed at nearby resorts and we are making ends meet, the most important thing to consider is that we don&apos;t go under the waves and that our children&apos;s children will have food security in the future as well,&quot; Navunisinu said.&lt;br /&gt;&lt;/span&gt;&lt;br /&gt;AusAID Building Resilience National Coordinator, Stephanie Robinson said that the most important element in implementing climate adaptation measures at the community level is the people.&lt;br /&gt;&lt;br /&gt;&quot;They have to support it and take ownership of it and this is something that we can witness in Nacula as the village recognised the problem, approached us for assistance and is now actively involved in a replanting program to protect their foreshore.the replanting program, especially the elders who understand the importance of seeing mangrove trees grow tall on their foreshore,&quot; she said.&lt;br /&gt;&lt;br /&gt;Ends..&lt;br /&gt;</description>
				<content:encoded>&lt;a href=&quot;http://wwf.panda.org/who_we_are/wwf_offices/fiji_islands/?uNewsID=208574&quot;&gt;&lt;img src=&quot;http://awsassets.panda.org/img/dsc01036_443334.jpg&quot; width=&quot;146&quot; height=&quot;110&quot; alt=&quot;Nacula villager dips into the sea to plant mangroves to protect his home and food source  &amp;copy;&amp;nbsp;WWF South Pacific&quot; border=&quot;0&quot; align=&quot;left&quot; hspace=&quot;4&quot; vspace=&quot;2&quot; /&gt;&lt;/a&gt;The fight to reclaim their beach from the sea at Nacula village in the Yasawa Group, made another breakthrough when villagers recently planted 2700 mangrove seedlings.&lt;br /&gt;&lt;br /&gt;Both young and old took to the village foreshore to plant mangroves, united by a fervent desire to protect their village from the encroaching tide.&lt;br /&gt;&lt;br /&gt;Nacula is one of four villages on Nacula Island that share similar experiences with coastal erosion.&lt;br /&gt;&lt;br /&gt;Though a beautiful tourist hotspot, the beach on Nacula Island has literally been chomped up by the sea, exposing hard beach rock as occasional large waves hit against the fencing enclosing the Health Center and break ever closer to the church.&lt;br /&gt;&lt;br /&gt;Testament to the ruthless power of the ocean, uprooted trees litter the beach area and as Sakarai Navunisinu, the Chairman of the Nacula Yaubula (Natural Resources) Committee said, &quot;Even towering coconut trees started falling!&quot; &lt;br /&gt;&lt;br /&gt;&quot;The sea is now around five meters past where it once rested.&quot;&lt;br /&gt;&lt;br /&gt;But Navunisinu concedes that the ocean isn&apos;t entirely to blame for their battered sandy beach.  Villagers are at fault as well for extracting tons of sand for village building construction over the years and harvesting mangroves that once offered them coastal protection.&lt;br /&gt;&lt;br /&gt;In August 2012, as an ecosystem-based climate adaptation measure, the WWF South Pacific AusAID Building Resilience team, worked with the Nacula villagers in planting mangrove seedlings along their foreshore and setting up a mangrove nursery to supply future planting efforts.&lt;br /&gt;&lt;br /&gt;Unfortunately, those seedlings were washed away by strong waves brought on by Cyclone Evan in late December, 2012 but villagers are determined not to be deterred from their quest.&lt;br /&gt;&lt;br /&gt;&quot;It&apos;s more than just saving the beach, we are also protecting our food security for we know that once we plant mangroves, we are helping build a nursery for fish to give birth,&quot; Navunisinu said.&lt;br /&gt;&lt;br /&gt;Copra used to be the mainstay for villagers, but more effort is now being placed on earnings from tourism with the women making handicraft.&lt;br /&gt;&lt;br /&gt;&lt;span style=&quot;font-size: 12px;&quot;&gt;&quot;Although our people are employed at nearby resorts and we are making ends meet, the most important thing to consider is that we don&apos;t go under the waves and that our children&apos;s children will have food security in the future as well,&quot; Navunisinu said.&lt;br /&gt;&lt;/span&gt;&lt;br /&gt;AusAID Building Resilience National Coordinator, Stephanie Robinson said that the most important element in implementing climate adaptation measures at the community level is the people.&lt;br /&gt;&lt;br /&gt;&quot;They have to support it and take ownership of it and this is something that we can witness in Nacula as the village recognised the problem, approached us for assistance and is now actively involved in a replanting program to protect their foreshore.the replanting program, especially the elders who understand the importance of seeing mangrove trees grow tall on their foreshore,&quot; she said.&lt;br /&gt;&lt;br /&gt;Ends..&lt;br /&gt;</content:encoded>
				<dc:date>2013-05-11</dc:date>
				<pubDate>Sat, 11 May 2013 00:00:00 +0000</pubDate>
                                
                                <media:group>
                                <media:content url="http://awsassets.panda.org/img/dsc01036_443334.jpg">
                                </media:content>
                                <media:content url="http://awsassets.panda.org/img/original/dsc01036.jpg">
                                </media:content>
                                </media:group>
                                
			</item>
		

			<item>
				<title>Turtle Monitors Network Expansion</title>
				<link>http://wwf.panda.org/who_we_are/wwf_offices/fiji_islands/?uNewsID=208573</link>
				<description>&lt;a href=&quot;http://wwf.panda.org/who_we_are/wwf_offices/fiji_islands/?uNewsID=208573&quot;&gt;&lt;img src=&quot;http://awsassets.panda.org/img/p4050339_443314.jpg&quot; width=&quot;146&quot; height=&quot;110&quot; alt=&quot;Turtle Monitor of Yadua Island in Bua, Pita Qarau shows the new network of monitors on Gau island how to tag a turtle  &amp;copy;&amp;nbsp;WWF South Pacific&quot; border=&quot;0&quot; align=&quot;left&quot; hspace=&quot;4&quot; vspace=&quot;2&quot; /&gt;&lt;/a&gt;&lt;span style=&quot;font-size: 12px;&quot;&gt;The Dau Ni Vonu (DnV) or Turtle Monitors network, first trialed by WWF South Pacific in the provinces of Macuata and Bua, has now expanded to Lomaiviti.&lt;/span&gt;&lt;br /&gt;&lt;br /&gt;Nature conservation enthusiasts in the Sawaieke district on Gau island have observed with interest the growth of the turtle monitoring network championed by their &apos;tauvu&apos;s(traditional kinsmen) from Vanua Levu and have been inspired by the testimonies of one time turtle hunters.&lt;br /&gt;&lt;br /&gt;&quot;They have been going to turtle workshops and have been so motivated to be more actively involved in turtle monitoring work, to complement the setup of their marine protected areas,&quot; said LaitiaTamata, the Marine Species Coordinator at WWF South Pacific.&lt;br /&gt;&lt;br /&gt;Yadua island Dau Ni Vonu (turtle monitor) Pita Qarau, who accompanied the marine species team for awareness and monitoring training workshop to Gau island recently also shared the experiences from the far flung island in Bua province.&lt;br /&gt;&lt;br /&gt;His remarkable transformation, from a one time champion turtle hunter who decimated the marine turtle population by the hundreds but now saves them by the hundreds more - stirred hearts and urged the setup of the turtle monitoring network on Gau Island.&lt;br /&gt;&lt;br /&gt;A team of eight new DnVs, also serving the role of fish wardens were chosen and as part of their initiation into turtle monitoring work, drew up the nesting and foraging sites of the charismatic megafauna within their district.&lt;br /&gt;&lt;br /&gt;&quot;That marks the start of turtle monitoring work on Gau Island and it has been motivating as a conservationist to observe the enthusiasm and interest of islanders in helping protect turtles,&quot; Tamata said.&lt;br /&gt;&lt;br /&gt;&quot;This breakthrough in Gau also marks one of the successes of the Macuata and Bua turtle monitoring program, in that, one time turtle hunters are now championing the cause of growing marine turtle populations and through peer sharing able to inspire others to do the same.&lt;br /&gt;&lt;br /&gt;&quot;It might not have brought a complete halt to turtle harvesting, and yes there is some illegal turtle harvesting still going on, but the situation has greatly improved with the start of the Dau Ni Vonu Program in Vanua Levu compared to times when there was an unbridled passion to decimate.&lt;br /&gt;&lt;br /&gt;&quot;What we are hopefully witnessing is a greater awareness about the importance of the marine turtle population and people are thinking twice before harvesting them willynilly and that is progress at a level of the sustainable management of marine turtle populations.&quot;&lt;br /&gt;&lt;br /&gt;The DnV program on Vanua Levu was setup in 2010 and supports national efforts through the Fiji Sea Turtle Recovery Plan and the Turtle Moratorium to grow the marine turtle population.&lt;br /&gt;&lt;br /&gt;The eight new DnV&apos;s on Gau Island has been presented to the Takala-i-Gau and has been endorsed in the recent Island council meeting.&lt;br /&gt;&lt;br /&gt;They will also undergo turtle monitoring work refresher training before the start of the 2013 turtle nesting season. The nesting season that will officially commence turtle monitoring work on Gau Island begins in September through to April 2014.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Ends... &lt;br /&gt;</description>
				<content:encoded>&lt;a href=&quot;http://wwf.panda.org/who_we_are/wwf_offices/fiji_islands/?uNewsID=208573&quot;&gt;&lt;img src=&quot;http://awsassets.panda.org/img/p4050339_443314.jpg&quot; width=&quot;146&quot; height=&quot;110&quot; alt=&quot;Turtle Monitor of Yadua Island in Bua, Pita Qarau shows the new network of monitors on Gau island how to tag a turtle  &amp;copy;&amp;nbsp;WWF South Pacific&quot; border=&quot;0&quot; align=&quot;left&quot; hspace=&quot;4&quot; vspace=&quot;2&quot; /&gt;&lt;/a&gt;&lt;span style=&quot;font-size: 12px;&quot;&gt;The Dau Ni Vonu (DnV) or Turtle Monitors network, first trialed by WWF South Pacific in the provinces of Macuata and Bua, has now expanded to Lomaiviti.&lt;/span&gt;&lt;br /&gt;&lt;br /&gt;Nature conservation enthusiasts in the Sawaieke district on Gau island have observed with interest the growth of the turtle monitoring network championed by their &apos;tauvu&apos;s(traditional kinsmen) from Vanua Levu and have been inspired by the testimonies of one time turtle hunters.&lt;br /&gt;&lt;br /&gt;&quot;They have been going to turtle workshops and have been so motivated to be more actively involved in turtle monitoring work, to complement the setup of their marine protected areas,&quot; said LaitiaTamata, the Marine Species Coordinator at WWF South Pacific.&lt;br /&gt;&lt;br /&gt;Yadua island Dau Ni Vonu (turtle monitor) Pita Qarau, who accompanied the marine species team for awareness and monitoring training workshop to Gau island recently also shared the experiences from the far flung island in Bua province.&lt;br /&gt;&lt;br /&gt;His remarkable transformation, from a one time champion turtle hunter who decimated the marine turtle population by the hundreds but now saves them by the hundreds more - stirred hearts and urged the setup of the turtle monitoring network on Gau Island.&lt;br /&gt;&lt;br /&gt;A team of eight new DnVs, also serving the role of fish wardens were chosen and as part of their initiation into turtle monitoring work, drew up the nesting and foraging sites of the charismatic megafauna within their district.&lt;br /&gt;&lt;br /&gt;&quot;That marks the start of turtle monitoring work on Gau Island and it has been motivating as a conservationist to observe the enthusiasm and interest of islanders in helping protect turtles,&quot; Tamata said.&lt;br /&gt;&lt;br /&gt;&quot;This breakthrough in Gau also marks one of the successes of the Macuata and Bua turtle monitoring program, in that, one time turtle hunters are now championing the cause of growing marine turtle populations and through peer sharing able to inspire others to do the same.&lt;br /&gt;&lt;br /&gt;&quot;It might not have brought a complete halt to turtle harvesting, and yes there is some illegal turtle harvesting still going on, but the situation has greatly improved with the start of the Dau Ni Vonu Program in Vanua Levu compared to times when there was an unbridled passion to decimate.&lt;br /&gt;&lt;br /&gt;&quot;What we are hopefully witnessing is a greater awareness about the importance of the marine turtle population and people are thinking twice before harvesting them willynilly and that is progress at a level of the sustainable management of marine turtle populations.&quot;&lt;br /&gt;&lt;br /&gt;The DnV program on Vanua Levu was setup in 2010 and supports national efforts through the Fiji Sea Turtle Recovery Plan and the Turtle Moratorium to grow the marine turtle population.&lt;br /&gt;&lt;br /&gt;The eight new DnV&apos;s on Gau Island has been presented to the Takala-i-Gau and has been endorsed in the recent Island council meeting.&lt;br /&gt;&lt;br /&gt;They will also undergo turtle monitoring work refresher training before the start of the 2013 turtle nesting season. The nesting season that will officially commence turtle monitoring work on Gau Island begins in September through to April 2014.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Ends... &lt;br /&gt;</content:encoded>
				<dc:date>2013-05-11</dc:date>
				<pubDate>Sat, 11 May 2013 00:00:00 +0000</pubDate>
                                
                                <media:group>
                                <media:content url="http://awsassets.panda.org/img/p4050339_443314.jpg">
                                </media:content>
                                <media:content url="http://awsassets.panda.org/img/original/p4050339.jpg">
                                </media:content>
                                </media:group>
                                
			</item>
		

			<item>
				<title>Ocean Soaps Greener Pacific</title>
				<link>http://wwf.panda.org/who_we_are/wwf_offices/fiji_islands/?uNewsID=208512</link>
				<description>&lt;a href=&quot;http://wwf.panda.org/who_we_are/wwf_offices/fiji_islands/?uNewsID=208512&quot;&gt;&lt;img src=&quot;http://awsassets.panda.org/img/punjas_442948.jpg&quot; width=&quot;146&quot; height=&quot;97&quot; alt=&quot;Jagdish Punja and Gopal Jadhav of Ocean Soaps Limited believe in doing business in a way that is sustainable for the environment  &amp;copy;&amp;nbsp;WWF South Pacific&quot; border=&quot;0&quot; align=&quot;left&quot; hspace=&quot;4&quot; vspace=&quot;2&quot; /&gt;&lt;/a&gt;Ocean Soaps Limited has called on the public and corporates to support green habits, citing the crucial need for a healthy and viable environment for sustainable economies and livelihoods.&lt;br /&gt;&lt;br /&gt;The subsidiary of Fijian retail giants Punjas Group of company&apos;s practices greening habits as part of its corporate social responsibility and commitment to sustainability.&lt;br /&gt;&lt;br /&gt;Company spokesperson Jagdish Punja committed to supporting Earth Hour for the fifth year running, acknowledging the importance of protecting the environment.&lt;br /&gt;&lt;br /&gt;&quot;This is the core of our emerging corporate culture that as much as possible, our processes, our products, our employee culture must strive to engage measures and mindsets that contribute to the bigger picture,&quot; he said.&lt;br /&gt;&lt;br /&gt;&quot;For Oceans Soaps Limited, the bigger picture is our home Fiji, our surrounding the Pacific Ocean, our Pacific neighbors and the future of our generations.&quot;&lt;br /&gt;&lt;br /&gt;Punja said this vision permeates the various levels of the organizations and inspires the manufacture of &apos;green&apos; products that undergo rigorous testing.&lt;br /&gt;&lt;br /&gt;The company has also invested in human resource, research and technology to help produce their green products.&lt;br /&gt;&lt;br /&gt;&quot;Over the years we have directed our energies and focus towards becoming an environmentally friendly company, manufacturing products which are harmless to our surroundings,&quot; he said.&lt;br /&gt;&lt;br /&gt;&quot;As with all our Pacific neighbors we are surrounded by water which we are so reliant on as a food source, and the underground aquifer of pure drinking water, which need protecting from pollution.&lt;br /&gt;&lt;br /&gt;&quot;We have countless generations to consider, it is no longer just about us. When you look at it its not just a small picture, it&apos;s a bigger picture.&quot;&lt;br /&gt;&lt;br /&gt;Punjas said a common environmental nuisance that many can easily deal with is the problem of litter.&lt;br /&gt;&lt;br /&gt;&quot;Beach cleanups, let&apos;s not throw plastic in the water, why don&apos;t we put up extra bins,&quot; he said.&lt;br /&gt;&lt;br /&gt;&quot;Awareness needs to be created and sometimes the activities that we decided to take up for the good of the environment is very basic but lets start from somewhere.&lt;br /&gt;&lt;br /&gt;Ends...&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;</description>
				<content:encoded>&lt;a href=&quot;http://wwf.panda.org/who_we_are/wwf_offices/fiji_islands/?uNewsID=208512&quot;&gt;&lt;img src=&quot;http://awsassets.panda.org/img/punjas_442948.jpg&quot; width=&quot;146&quot; height=&quot;97&quot; alt=&quot;Jagdish Punja and Gopal Jadhav of Ocean Soaps Limited believe in doing business in a way that is sustainable for the environment  &amp;copy;&amp;nbsp;WWF South Pacific&quot; border=&quot;0&quot; align=&quot;left&quot; hspace=&quot;4&quot; vspace=&quot;2&quot; /&gt;&lt;/a&gt;Ocean Soaps Limited has called on the public and corporates to support green habits, citing the crucial need for a healthy and viable environment for sustainable economies and livelihoods.&lt;br /&gt;&lt;br /&gt;The subsidiary of Fijian retail giants Punjas Group of company&apos;s practices greening habits as part of its corporate social responsibility and commitment to sustainability.&lt;br /&gt;&lt;br /&gt;Company spokesperson Jagdish Punja committed to supporting Earth Hour for the fifth year running, acknowledging the importance of protecting the environment.&lt;br /&gt;&lt;br /&gt;&quot;This is the core of our emerging corporate culture that as much as possible, our processes, our products, our employee culture must strive to engage measures and mindsets that contribute to the bigger picture,&quot; he said.&lt;br /&gt;&lt;br /&gt;&quot;For Oceans Soaps Limited, the bigger picture is our home Fiji, our surrounding the Pacific Ocean, our Pacific neighbors and the future of our generations.&quot;&lt;br /&gt;&lt;br /&gt;Punja said this vision permeates the various levels of the organizations and inspires the manufacture of &apos;green&apos; products that undergo rigorous testing.&lt;br /&gt;&lt;br /&gt;The company has also invested in human resource, research and technology to help produce their green products.&lt;br /&gt;&lt;br /&gt;&quot;Over the years we have directed our energies and focus towards becoming an environmentally friendly company, manufacturing products which are harmless to our surroundings,&quot; he said.&lt;br /&gt;&lt;br /&gt;&quot;As with all our Pacific neighbors we are surrounded by water which we are so reliant on as a food source, and the underground aquifer of pure drinking water, which need protecting from pollution.&lt;br /&gt;&lt;br /&gt;&quot;We have countless generations to consider, it is no longer just about us. When you look at it its not just a small picture, it&apos;s a bigger picture.&quot;&lt;br /&gt;&lt;br /&gt;Punjas said a common environmental nuisance that many can easily deal with is the problem of litter.&lt;br /&gt;&lt;br /&gt;&quot;Beach cleanups, let&apos;s not throw plastic in the water, why don&apos;t we put up extra bins,&quot; he said.&lt;br /&gt;&lt;br /&gt;&quot;Awareness needs to be created and sometimes the activities that we decided to take up for the good of the environment is very basic but lets start from somewhere.&lt;br /&gt;&lt;br /&gt;Ends...&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;</content:encoded>
				<dc:date>2013-05-07</dc:date>
				<pubDate>Tue, 07 May 2013 00:00:00 +0000</pubDate>
                                
                                <media:group>
                                <media:content url="http://awsassets.panda.org/img/punjas_442948.jpg">
                                </media:content>
                                <media:content url="http://awsassets.panda.org/img/original/punjas.jpg">
                                </media:content>
                                </media:group>
                                
			</item>
		

			<item>
				<title>Legacy of Love</title>
				<link>http://wwf.panda.org/who_we_are/wwf_offices/fiji_islands/?uNewsID=208421</link>
