<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>WWF - WWF Australia office</title>
  		<description>News, publications and job feeds from WWF - the global conservation organization </description>
		<language>en</language>
		<managingEditor>WWF - no_reply@panda.org</managingEditor>
<image>
<title>WWF News</title>
<width>70</width>
<height>93</height>
<link>http://www.panda.org/news</link>
<url>http://www.panda.org/img/rsschannellogo.jpg</url>
</image>
		<link>http://wwf.panda.org</link>
		

			<item>
				<title>Great Barrier Reef Scorecard Highlights Risk to World Heritage Status</title>
				<link>http://wwf.panda.org/who_we_are/wwf_offices/australia/?uNewsID=207400</link>
				<description>&lt;a href=&quot;http://wwf.panda.org/who_we_are/wwf_offices/australia/?uNewsID=207400&quot;&gt;&lt;img src=&quot;http://awsassets.panda.org/img/scr_106666_432634.jpg&quot; width=&quot;146&quot; height=&quot;95&quot; alt=&quot;Hardy Reef, aerial view.  Great Barrier Reef &amp; Coral Sea, Australia &amp;copy;&amp;nbsp;J&amp;#252;rgen Freund / WWF-Canon&quot; border=&quot;0&quot; align=&quot;left&quot; hspace=&quot;4&quot; vspace=&quot;2&quot; /&gt;&lt;/a&gt;&lt;strong&gt;Sydney, Australia&lt;/strong&gt; - As part of their joint Fight for the Reef campaign, WWF-Australia and the Australian Marine Conservation Society today released a scorecard assessing the performance of both the Queensland and Australian Governments&apos; management of the Great Barrier Reef.&lt;br /&gt;&lt;br /&gt;Last year, UNESCO gave Australia a deadline to outline how it would better manage the Reef, noting that a failure to make &apos;substantial progress&apos; would jeopardise its world heritage status. That deadline expires today.&lt;br /&gt;&lt;br /&gt;WWF&apos;s Campaign Director, Richard Leck said each government was judged on a set of criteria based on the World Heritage Committee&apos;s list of recommendations.&lt;br /&gt;&lt;br /&gt;&quot;These dismal scores highlight our grave concerns that UNESCO is going to have no option but to recommend the Reef be put on its unenviable &apos;List of World Heritage in Danger&apos; &amp;#8211; the list of shame,&quot; Mr Leck said.&lt;br /&gt;&quot;There&apos;s a very real risk the Great Barrier Reef could lose its World Heritage status.&lt;br /&gt;&lt;br /&gt;&quot;The impact of that would be felt right throughout Queensland&apos;s economy, especially its $6 billion reef tourism industry. Australia&apos;s reputation is on the line.&quot;&lt;br /&gt;&lt;br /&gt;The scorecard shows the Queensland Government&apos;s recent push to fast-track port development and weaken coastal protection laws are of major concern.&lt;br /&gt;&lt;br /&gt;&quot;The sheer size and speed of port and associated development along the Reef coast is unprecedented. There&apos;s more dredging, more ships and more turtles and coral dying,&quot; Mr Leck said.&lt;br /&gt;&lt;br /&gt;&quot;We also have significant concerns that instead of strengthening legislation to protect the Reef, the Queensland Government has moved to weaken legislation, which flies in the face of the World Heritage Committee&apos;s recommendations.&quot;&lt;br /&gt;&lt;br /&gt;WWF and AMCS are calling on both governments to immediately implement a moratorium on approvals for all new major development until there is a sustainable and well-funded plan for the Reef&apos;s future. The groups are also calling on the Australian Government to commit $500 million to reduce Reef pollution.&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;For information contact:&lt;/strong&gt;&lt;br /&gt;&lt;br /&gt;WWF Australia: Sarah Best, Senior Media Officer, +61 (0) 421 897 087, sbest@wwf.org.au&lt;br /&gt;&lt;br /&gt;WWF International (China / Singapore): Chris Chaplin, Media Relations Manager, +86 139 1174 7472, cchaplin@wwf.sg &lt;br /&gt;</description>
				<content:encoded>&lt;a href=&quot;http://wwf.panda.org/who_we_are/wwf_offices/australia/?uNewsID=207400&quot;&gt;&lt;img src=&quot;http://awsassets.panda.org/img/scr_106666_432634.jpg&quot; width=&quot;146&quot; height=&quot;95&quot; alt=&quot;Hardy Reef, aerial view.  Great Barrier Reef &amp; Coral Sea, Australia &amp;copy;&amp;nbsp;J&amp;#252;rgen Freund / WWF-Canon&quot; border=&quot;0&quot; align=&quot;left&quot; hspace=&quot;4&quot; vspace=&quot;2&quot; /&gt;&lt;/a&gt;&lt;strong&gt;Sydney, Australia&lt;/strong&gt; - As part of their joint Fight for the Reef campaign, WWF-Australia and the Australian Marine Conservation Society today released a scorecard assessing the performance of both the Queensland and Australian Governments&apos; management of the Great Barrier Reef.&lt;br /&gt;&lt;br /&gt;Last year, UNESCO gave Australia a deadline to outline how it would better manage the Reef, noting that a failure to make &apos;substantial progress&apos; would jeopardise its world heritage status. That deadline expires today.&lt;br /&gt;&lt;br /&gt;WWF&apos;s Campaign Director, Richard Leck said each government was judged on a set of criteria based on the World Heritage Committee&apos;s list of recommendations.&lt;br /&gt;&lt;br /&gt;&quot;These dismal scores highlight our grave concerns that UNESCO is going to have no option but to recommend the Reef be put on its unenviable &apos;List of World Heritage in Danger&apos; &amp;#8211; the list of shame,&quot; Mr Leck said.&lt;br /&gt;&quot;There&apos;s a very real risk the Great Barrier Reef could lose its World Heritage status.&lt;br /&gt;&lt;br /&gt;&quot;The impact of that would be felt right throughout Queensland&apos;s economy, especially its $6 billion reef tourism industry. Australia&apos;s reputation is on the line.&quot;&lt;br /&gt;&lt;br /&gt;The scorecard shows the Queensland Government&apos;s recent push to fast-track port development and weaken coastal protection laws are of major concern.&lt;br /&gt;&lt;br /&gt;&quot;The sheer size and speed of port and associated development along the Reef coast is unprecedented. There&apos;s more dredging, more ships and more turtles and coral dying,&quot; Mr Leck said.&lt;br /&gt;&lt;br /&gt;&quot;We also have significant concerns that instead of strengthening legislation to protect the Reef, the Queensland Government has moved to weaken legislation, which flies in the face of the World Heritage Committee&apos;s recommendations.&quot;&lt;br /&gt;&lt;br /&gt;WWF and AMCS are calling on both governments to immediately implement a moratorium on approvals for all new major development until there is a sustainable and well-funded plan for the Reef&apos;s future. The groups are also calling on the Australian Government to commit $500 million to reduce Reef pollution.&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;For information contact:&lt;/strong&gt;&lt;br /&gt;&lt;br /&gt;WWF Australia: Sarah Best, Senior Media Officer, +61 (0) 421 897 087, sbest@wwf.org.au&lt;br /&gt;&lt;br /&gt;WWF International (China / Singapore): Chris Chaplin, Media Relations Manager, +86 139 1174 7472, cchaplin@wwf.sg &lt;br /&gt;</content:encoded>
				<dc:date>2013-01-31</dc:date>
				<pubDate>Thu, 31 Jan 2013 00:00:00 +0000</pubDate>
                                
                                <media:group>
                                <media:content url="http://awsassets.panda.org/img/scr_106666_432634.jpg">
                                </media:content>
                                <media:content url="http://awsassets.panda.org/img/original/scr_106666.jpg">
                                </media:content>
                                </media:group>
                                
			</item>
		

			<item>
				<title>WWF praises people power in spurring Australia marine parks decision</title>
				<link>http://wwf.panda.org/who_we_are/wwf_offices/australia/?uNewsID=206737</link>
				<description>&lt;a href=&quot;http://wwf.panda.org/who_we_are/wwf_offices/australia/?uNewsID=206737&quot;&gt;&lt;img src=&quot;http://awsassets.panda.org/img/scr_106666_432634.jpg&quot; width=&quot;146&quot; height=&quot;95&quot; alt=&quot;Hardy Reef, aerial view.  Great Barrier Reef &amp; Coral Sea, Australia &amp;copy;&amp;nbsp;J&amp;#252;rgen Freund / WWF-Canon&quot; border=&quot;0&quot; align=&quot;left&quot; hspace=&quot;4&quot; vspace=&quot;2&quot; /&gt;&lt;/a&gt;&lt;strong&gt;Sydney, Australia&lt;/strong&gt; - This morning, WWF congratulated the Federal Government of Australia on finalising the boundaries and basic layout of the world&apos;s largest network of marine parks. The conservation organisation also praised the high level of community support for the move.&lt;br /&gt;&lt;br /&gt;&quot;This is an historic moment for marine conservation in Australia. The establishment of this national network of marine parks is a world-first at this scale. It&apos;s an essential step forward for the protection of Australia&apos;s diverse and unique marine wildlife.&quot;&lt;br /&gt;&lt;br /&gt;&quot;Today&apos;s announcement is in line with scientific advice and has strong public support. We understand that in this phase, the government received 80,000 submissions which overwhelmingly supported the new marine parks. This latest demonstration of support builds on the waves of enthusiasm from hundreds of thousands of people all around the country over the past couple of years,&quot; said Paul Gamblin, marine spokesperson for WWF-Australia.&lt;br /&gt;&lt;br /&gt;&quot;Over a decade of effort, both Coalition and Labor governments have created the policies and momentum for this outcome, and we look to all parties for quick and effective passage of the parks&apos; management arrangements early next year.&amp;#160; These protections are overdue and our wildlife needs decisive action, without further delay.&quot; said Mr Gamblin.&lt;br /&gt;&lt;br /&gt;While praising the overall plan, WWF also pointed to some areas that it believed had not yet received sufficient protection, such as coral reefs off North West Australia. &lt;br /&gt;&lt;br /&gt;&quot;Areas like those around the spectacular Rowley Shoals and Ningaloo Reef coral reefs do not receive the highest levels of protection available under this plan which means these critical features are still vulnerable to pressure from increasing oil and gas exploration, and possible spills.&lt;br /&gt;&lt;br /&gt;Unfettered growth of industry in these areas puts at real risk the whales, dolphins, turtles and sharks that rely on these coral reefs. There is still an opportunity to adjust the plan in coming months to give places like the Rowley Shoals and Ningaloo greater protection.&quot;&lt;br /&gt;&lt;br /&gt;&quot;However, as this national network stands, Australians can be proud of the role they have played in persuading government to take this action. It provides an outstanding foundation for the conservation of Australia&apos;s world-famous marine wildlife and habitats - from the iconic Coral Sea and eastern seamounts to the wild and diverse west coast and Top End.&quot;&lt;br /&gt;&lt;div style=&quot;color: rgb(34, 34, 34); font-family: arial, sans-serif; font-size: 12.727272033691406px; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: normal; orphans: 2; text-align: start; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px; -webkit-text-size-adjust: auto; -webkit-text-stroke-width: 0px; background-color: rgb(255, 255, 255);&quot;&gt;&lt;strong&gt;&lt;br /&gt;For more information contact&amp;#160;&lt;/strong&gt;&lt;/div&gt;&lt;div style=&quot;color: rgb(34, 34, 34); font-family: arial, sans-serif; font-size: 12.727272033691406px; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: normal; orphans: 2; text-align: start; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px; -webkit-text-size-adjust: auto; -webkit-text-stroke-width: 0px; background-color: rgb(255, 255, 255);&quot;&gt;&lt;font face=&quot;arial, helvetica, sans-serif&quot;&gt;&lt;span lang=&quot;EN-IE&quot;&gt;&lt;br /&gt;Hamish Wyatt, Communications Officer, WWF-Australia,&lt;span class=&quot;Apple-converted-space&quot;&gt;&amp;#160;&lt;/span&gt;&lt;a style=&quot;color: rgb(17, 85, 204);&quot; target=&quot;_blank&quot; value=&quot;+61414544911&quot; href=&quot;tel:%2B61%20414%20544%20911&quot;&gt;+61 414 544 911&lt;/a&gt;,&amp;#160;&lt;/span&gt;&lt;a style=&quot;color: rgb(17, 85, 204);&quot; target=&quot;_blank&quot; href=&quot;mailto:HWyatt@wwf.org.au&quot;&gt;HWyatt@wwf.org.au&lt;/a&gt;. &lt;br /&gt;&lt;/font&gt;&lt;/div&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;</description>
				<content:encoded>&lt;a href=&quot;http://wwf.panda.org/who_we_are/wwf_offices/australia/?uNewsID=206737&quot;&gt;&lt;img src=&quot;http://awsassets.panda.org/img/scr_106666_432634.jpg&quot; width=&quot;146&quot; height=&quot;95&quot; alt=&quot;Hardy Reef, aerial view.  Great Barrier Reef &amp; Coral Sea, Australia &amp;copy;&amp;nbsp;J&amp;#252;rgen Freund / WWF-Canon&quot; border=&quot;0&quot; align=&quot;left&quot; hspace=&quot;4&quot; vspace=&quot;2&quot; /&gt;&lt;/a&gt;&lt;strong&gt;Sydney, Australia&lt;/strong&gt; - This morning, WWF congratulated the Federal Government of Australia on finalising the boundaries and basic layout of the world&apos;s largest network of marine parks. The conservation organisation also praised the high level of community support for the move.&lt;br /&gt;&lt;br /&gt;&quot;This is an historic moment for marine conservation in Australia. The establishment of this national network of marine parks is a world-first at this scale. It&apos;s an essential step forward for the protection of Australia&apos;s diverse and unique marine wildlife.&quot;&lt;br /&gt;&lt;br /&gt;&quot;Today&apos;s announcement is in line with scientific advice and has strong public support. We understand that in this phase, the government received 80,000 submissions which overwhelmingly supported the new marine parks. This latest demonstration of support builds on the waves of enthusiasm from hundreds of thousands of people all around the country over the past couple of years,&quot; said Paul Gamblin, marine spokesperson for WWF-Australia.&lt;br /&gt;&lt;br /&gt;&quot;Over a decade of effort, both Coalition and Labor governments have created the policies and momentum for this outcome, and we look to all parties for quick and effective passage of the parks&apos; management arrangements early next year.&amp;#160; These protections are overdue and our wildlife needs decisive action, without further delay.&quot; said Mr Gamblin.&lt;br /&gt;&lt;br /&gt;While praising the overall plan, WWF also pointed to some areas that it believed had not yet received sufficient protection, such as coral reefs off North West Australia. &lt;br /&gt;&lt;br /&gt;&quot;Areas like those around the spectacular Rowley Shoals and Ningaloo Reef coral reefs do not receive the highest levels of protection available under this plan which means these critical features are still vulnerable to pressure from increasing oil and gas exploration, and possible spills.&lt;br /&gt;&lt;br /&gt;Unfettered growth of industry in these areas puts at real risk the whales, dolphins, turtles and sharks that rely on these coral reefs. There is still an opportunity to adjust the plan in coming months to give places like the Rowley Shoals and Ningaloo greater protection.&quot;&lt;br /&gt;&lt;br /&gt;&quot;However, as this national network stands, Australians can be proud of the role they have played in persuading government to take this action. It provides an outstanding foundation for the conservation of Australia&apos;s world-famous marine wildlife and habitats - from the iconic Coral Sea and eastern seamounts to the wild and diverse west coast and Top End.&quot;&lt;br /&gt;&lt;div style=&quot;color: rgb(34, 34, 34); font-family: arial, sans-serif; font-size: 12.727272033691406px; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: normal; orphans: 2; text-align: start; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px; -webkit-text-size-adjust: auto; -webkit-text-stroke-width: 0px; background-color: rgb(255, 255, 255);&quot;&gt;&lt;strong&gt;&lt;br /&gt;For more information contact&amp;#160;&lt;/strong&gt;&lt;/div&gt;&lt;div style=&quot;color: rgb(34, 34, 34); font-family: arial, sans-serif; font-size: 12.727272033691406px; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: normal; orphans: 2; text-align: start; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px; -webkit-text-size-adjust: auto; -webkit-text-stroke-width: 0px; background-color: rgb(255, 255, 255);&quot;&gt;&lt;font face=&quot;arial, helvetica, sans-serif&quot;&gt;&lt;span lang=&quot;EN-IE&quot;&gt;&lt;br /&gt;Hamish Wyatt, Communications Officer, WWF-Australia,&lt;span class=&quot;Apple-converted-space&quot;&gt;&amp;#160;&lt;/span&gt;&lt;a style=&quot;color: rgb(17, 85, 204);&quot; target=&quot;_blank&quot; value=&quot;+61414544911&quot; href=&quot;tel:%2B61%20414%20544%20911&quot;&gt;+61 414 544 911&lt;/a&gt;,&amp;#160;&lt;/span&gt;&lt;a style=&quot;color: rgb(17, 85, 204);&quot; target=&quot;_blank&quot; href=&quot;mailto:HWyatt@wwf.org.au&quot;&gt;HWyatt@wwf.org.au&lt;/a&gt;. &lt;br /&gt;&lt;/font&gt;&lt;/div&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;</content:encoded>
				<dc:date>2012-11-16</dc:date>
				<pubDate>Fri, 16 Nov 2012 00:00:00 +0000</pubDate>
                                
                                <media:group>
                                <media:content url="http://awsassets.panda.org/img/scr_106666_432634.jpg">
                                </media:content>
                                <media:content url="http://awsassets.panda.org/img/original/scr_106666.jpg">
                                </media:content>
                                </media:group>
                                
			</item>
		

			<item>
				<title>New reef mega-ports planned: Queensland Govt. ignores UNESCO on Great Barrier Reef</title>
				<link>http://wwf.panda.org/who_we_are/wwf_offices/australia/?uNewsID=206596</link>
				<description>&lt;a href=&quot;http://wwf.panda.org/who_we_are/wwf_offices/australia/?uNewsID=206596&quot;&gt;&lt;img src=&quot;http://awsassets.panda.org/img/snubfin_dolphin_4_credit_deborah_theile_431924.jpg&quot; width=&quot;146&quot; height=&quot;109&quot; alt=&quot;Snubfin dolphins were not known to exist before 2005, when they were first scientifically described. &amp;copy;&amp;nbsp;WWF-Australia/Deborah Theile&quot; border=&quot;0&quot; align=&quot;left&quot; hspace=&quot;4&quot; vspace=&quot;2&quot; /&gt;&lt;/a&gt;Australia&apos;s snubfin dolphin and other marine life face new threats to survival after the Queensland Government revealed draft plans for massive industrial development along the Great Barrier Reef coast. &amp;#160;&lt;br /&gt;&amp;#160;&lt;br /&gt;WWF-Australia today expressed alarm over the Queensland Government&apos;s draft plans to open up sites up and down the Queensland coast to huge new port developments and said the strategy pushed the Reef one step closer to being listed on UNESCO&apos;s &apos;World Heritage in Danger&apos; list.&lt;br /&gt;&amp;#160;&lt;br /&gt;&quot;Earlier this year, UNESCO delivered a &apos;show cause&apos; notice to the Australian and Queensland Governments and requested that no new port development or associated infrastructure outside of the existing and long-established major port areas be permitted,&quot; said WWF spokesperson Richard Leck.&lt;br /&gt;&amp;#160;&lt;br /&gt;&quot;The Queensland Government&apos;s&amp;#160;Great Barrier Reef Ports Strategy&amp;#160;puts them on a collision course with UNESCO, by flagging new ports in areas that are currently undeveloped or at a very small scale.&lt;br /&gt;&amp;#160;&lt;br /&gt;&quot;The Queensland Government agreed that any port expansion will be concentrated in areas where long established ports already exist, such as Gladstone Harbour. But today&apos;s announcement that new ports are set to be green-lighted around 6o kilometres north of Gladstone flies in the face of the Government&apos;s earlier commitment to UNESCO.&lt;br /&gt;&amp;#160;&lt;br /&gt;&quot;The Newman Government&apos;s plan confirms Port Alma and Balaclava Island within the World Heritage Area are earmarked for future development, effectively creating a Gladstone to Rockhampton mega-port. &lt;br /&gt;&amp;#160;&lt;br /&gt;&quot;The proposed development sites are located within Keppel Bay and the Fitzroy River Delta which is home to the recently discovered Australian Snubfin dolphin and four species of turtles. An independent scientific report confirms that the Balaclava Island development would have a disastrous impact on these threatened species.&lt;br /&gt;&amp;#160;&lt;br /&gt;&quot;The last thing Queenslanders want to see for the Great Barrier Reef is the type of massive, unfettered development that occurred in Gladstone Harbour being repeated along the coast.&lt;br /&gt;&amp;#160;&lt;br /&gt;&quot;WWF is keen to work with the Queensland Government to ensure that a plan is developed that avoids this fate and keeps the Great Barrier Reef from being listed as &apos;World Heritage in Danger&apos;.&quot;&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;For more information contact:&lt;/strong&gt;&lt;br /&gt;&lt;br /&gt;Daniel Rockett, Senior Media Officer, WWF-Australia, 0432 206 592,&amp;#160;drockett@wwf.org.au&lt;br /&gt;</description>
				<content:encoded>&lt;a href=&quot;http://wwf.panda.org/who_we_are/wwf_offices/australia/?uNewsID=206596&quot;&gt;&lt;img src=&quot;http://awsassets.panda.org/img/snubfin_dolphin_4_credit_deborah_theile_431924.jpg&quot; width=&quot;146&quot; height=&quot;109&quot; alt=&quot;Snubfin dolphins were not known to exist before 2005, when they were first scientifically described. &amp;copy;&amp;nbsp;WWF-Australia/Deborah Theile&quot; border=&quot;0&quot; align=&quot;left&quot; hspace=&quot;4&quot; vspace=&quot;2&quot; /&gt;&lt;/a&gt;Australia&apos;s snubfin dolphin and other marine life face new threats to survival after the Queensland Government revealed draft plans for massive industrial development along the Great Barrier Reef coast. &amp;#160;&lt;br /&gt;&amp;#160;&lt;br /&gt;WWF-Australia today expressed alarm over the Queensland Government&apos;s draft plans to open up sites up and down the Queensland coast to huge new port developments and said the strategy pushed the Reef one step closer to being listed on UNESCO&apos;s &apos;World Heritage in Danger&apos; list.&lt;br /&gt;&amp;#160;&lt;br /&gt;&quot;Earlier this year, UNESCO delivered a &apos;show cause&apos; notice to the Australian and Queensland Governments and requested that no new port development or associated infrastructure outside of the existing and long-established major port areas be permitted,&quot; said WWF spokesperson Richard Leck.&lt;br /&gt;&amp;#160;&lt;br /&gt;&quot;The Queensland Government&apos;s&amp;#160;Great Barrier Reef Ports Strategy&amp;#160;puts them on a collision course with UNESCO, by flagging new ports in areas that are currently undeveloped or at a very small scale.&lt;br /&gt;&amp;#160;&lt;br /&gt;&quot;The Queensland Government agreed that any port expansion will be concentrated in areas where long established ports already exist, such as Gladstone Harbour. But today&apos;s announcement that new ports are set to be green-lighted around 6o kilometres north of Gladstone flies in the face of the Government&apos;s earlier commitment to UNESCO.&lt;br /&gt;&amp;#160;&lt;br /&gt;&quot;The Newman Government&apos;s plan confirms Port Alma and Balaclava Island within the World Heritage Area are earmarked for future development, effectively creating a Gladstone to Rockhampton mega-port. &lt;br /&gt;&amp;#160;&lt;br /&gt;&quot;The proposed development sites are located within Keppel Bay and the Fitzroy River Delta which is home to the recently discovered Australian Snubfin dolphin and four species of turtles. An independent scientific report confirms that the Balaclava Island development would have a disastrous impact on these threatened species.&lt;br /&gt;&amp;#160;&lt;br /&gt;&quot;The last thing Queenslanders want to see for the Great Barrier Reef is the type of massive, unfettered development that occurred in Gladstone Harbour being repeated along the coast.&lt;br /&gt;&amp;#160;&lt;br /&gt;&quot;WWF is keen to work with the Queensland Government to ensure that a plan is developed that avoids this fate and keeps the Great Barrier Reef from being listed as &apos;World Heritage in Danger&apos;.&quot;&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;For more information contact:&lt;/strong&gt;&lt;br /&gt;&lt;br /&gt;Daniel Rockett, Senior Media Officer, WWF-Australia, 0432 206 592,&amp;#160;drockett@wwf.org.au&lt;br /&gt;</content:encoded>
				<dc:date>2012-11-01</dc:date>
				<pubDate>Thu, 01 Nov 2012 00:00:00 +0000</pubDate>
                                
                                <media:group>
                                <media:content url="http://awsassets.panda.org/img/snubfin_dolphin_4_credit_deborah_theile_431924.jpg">
                                </media:content>
                                <media:content url="http://awsassets.panda.org/img/original/snubfin_dolphin_4_credit_deborah_theile.jpg">
                                </media:content>
                                </media:group>
                                
			</item>
		

			<item>
				<title>Korea reveals plan to hunt endangered whales</title>
				<link>http://wwf.panda.org/who_we_are/wwf_offices/australia/?uNewsID=205525</link>
				<description>&lt;a href=&quot;http://wwf.panda.org/who_we_are/wwf_offices/australia/?uNewsID=205525&quot;&gt;&lt;img src=&quot;http://awsassets.panda.org/img/minkewhale_2_425383.jpg&quot; width=&quot;146&quot; height=&quot;96&quot; alt=&quot;South Korea plans to hunt minke whales under the guise of scientific research, as Japan does. &amp;copy;&amp;nbsp;WWF-Canon / Jurgen Freund &quot; border=&quot;0&quot; align=&quot;left&quot; hspace=&quot;4&quot; vspace=&quot;2&quot; /&gt;&lt;/a&gt;&lt;strong&gt;Panama City &lt;/strong&gt;&amp;#8211; The Republic of Korea today announced plans to kill endangered whales under a loophole in the International Whaling Commission (IWC) treaty that allows for so-called &quot;scientific whaling&quot;. The proposal was met with fierce opposition from numerous IWC member governments that called the hunt unnecessary given the availability of modern non-lethal research techniques. &lt;br /&gt;&lt;br /&gt;Many governments countered Korea&apos;s claims that lethal whaling is needed to determine how to manage stocks. Australia went so far as to invite Korean scientists for a visit to discuss how non-lethal techniques can help fill data gaps.  &lt;br /&gt;&lt;br /&gt;&quot;The resumption of whaling by Korea after a quarter of a century would be a huge step back for the IWC,&quot; said Wendy Elliott, head of WWF&apos;s delegation to IWC. &quot;Korea already sells meat from whales caught in fishing gear, and we believe this move is a thinly veiled attempt by Korea to conduct commercial whaling under the guise of scientific research, similar to hunts conducted by Japan in the Southern Ocean whale sanctuary.&quot;&lt;br /&gt;&lt;br /&gt;The minke whales that would be taken in Korea&apos;s proposed hunt are considered endangered by the IWC Scientific Committee.&lt;br /&gt;&lt;br /&gt;In its opening statement to the annual meeting of the commission, Korea said its fishermen are pressuring the government to allow whaling. &quot;[T]hey are experiencing disturbances in their fishing activities due to frequent occurrences of cetaceans in their fishing grounds and an increasing number of minke whales are eating away large amount of fish stocks,&quot; the statement says. &lt;br /&gt;&lt;br /&gt;The argument that increasing whale populations are behind declining fish stocks lacks any scientific foundation. Overfishing, not whales, is responsible for the degraded state of many of the world&apos;s fish stocks. &lt;br /&gt;&lt;br /&gt;Korea conducted a similar scientific hunt of minke whales in 1986, which was found by the IWC to yield no relevant scientific data. Not only was no new information of significant scientific value obtained, the IWC Scientific Committee found that &quot;the take of 69 minke whales may have caused further reduction of this depleted stock, or at best inhibited its recovery,&quot; according to its report.&lt;br /&gt;&lt;br /&gt;&quot;This type of senseless proposal derails the important work of the IWC on conservation issues of critical importance to whales, dolphins and porpoises,&quot; Elliott said. &quot;Conservation of threatened whale species is something all countries should be able to agree on.&quot;&lt;br /&gt;&lt;br /&gt;</description>
				<content:encoded>&lt;a href=&quot;http://wwf.panda.org/who_we_are/wwf_offices/australia/?uNewsID=205525&quot;&gt;&lt;img src=&quot;http://awsassets.panda.org/img/minkewhale_2_425383.jpg&quot; width=&quot;146&quot; height=&quot;96&quot; alt=&quot;South Korea plans to hunt minke whales under the guise of scientific research, as Japan does. &amp;copy;&amp;nbsp;WWF-Canon / Jurgen Freund &quot; border=&quot;0&quot; align=&quot;left&quot; hspace=&quot;4&quot; vspace=&quot;2&quot; /&gt;&lt;/a&gt;&lt;strong&gt;Panama City &lt;/strong&gt;&amp;#8211; The Republic of Korea today announced plans to kill endangered whales under a loophole in the International Whaling Commission (IWC) treaty that allows for so-called &quot;scientific whaling&quot;. The proposal was met with fierce opposition from numerous IWC member governments that called the hunt unnecessary given the availability of modern non-lethal research techniques. &lt;br /&gt;&lt;br /&gt;Many governments countered Korea&apos;s claims that lethal whaling is needed to determine how to manage stocks. Australia went so far as to invite Korean scientists for a visit to discuss how non-lethal techniques can help fill data gaps.  &lt;br /&gt;&lt;br /&gt;&quot;The resumption of whaling by Korea after a quarter of a century would be a huge step back for the IWC,&quot; said Wendy Elliott, head of WWF&apos;s delegation to IWC. &quot;Korea already sells meat from whales caught in fishing gear, and we believe this move is a thinly veiled attempt by Korea to conduct commercial whaling under the guise of scientific research, similar to hunts conducted by Japan in the Southern Ocean whale sanctuary.&quot;&lt;br /&gt;&lt;br /&gt;The minke whales that would be taken in Korea&apos;s proposed hunt are considered endangered by the IWC Scientific Committee.&lt;br /&gt;&lt;br /&gt;In its opening statement to the annual meeting of the commission, Korea said its fishermen are pressuring the government to allow whaling. &quot;[T]hey are experiencing disturbances in their fishing activities due to frequent occurrences of cetaceans in their fishing grounds and an increasing number of minke whales are eating away large amount of fish stocks,&quot; the statement says. &lt;br /&gt;&lt;br /&gt;The argument that increasing whale populations are behind declining fish stocks lacks any scientific foundation. Overfishing, not whales, is responsible for the degraded state of many of the world&apos;s fish stocks. &lt;br /&gt;&lt;br /&gt;Korea conducted a similar scientific hunt of minke whales in 1986, which was found by the IWC to yield no relevant scientific data. Not only was no new information of significant scientific value obtained, the IWC Scientific Committee found that &quot;the take of 69 minke whales may have caused further reduction of this depleted stock, or at best inhibited its recovery,&quot; according to its report.&lt;br /&gt;&lt;br /&gt;&quot;This type of senseless proposal derails the important work of the IWC on conservation issues of critical importance to whales, dolphins and porpoises,&quot; Elliott said. &quot;Conservation of threatened whale species is something all countries should be able to agree on.&quot;&lt;br /&gt;&lt;br /&gt;</content:encoded>
				<dc:date>2012-07-04</dc:date>
				<pubDate>Wed, 04 Jul 2012 00:00:00 +0000</pubDate>
                                
                                <media:group>
                                <media:content url="http://awsassets.panda.org/img/minkewhale_2_425383.jpg">
                                </media:content>
                                <media:content url="http://awsassets.panda.org/img/original/minkewhale_2.jpg">
                                </media:content>
                                </media:group>
                                
			</item>
		

			<item>
				<title>Gillard Government Rio+20 oceans announcement a welcome investment in protection for Coral Triangle and Pacific</title>
				<link>http://wwf.panda.org/who_we_are/wwf_offices/australia/?uNewsID=205391</link>
