<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>WWF - Publicaciones</title>
  		<description>News, publications and job feeds from WWF - the global conservation organization </description>
		<language>en</language>
		<managingEditor>WWF - no_reply@panda.org</managingEditor>
<image>
<title>WWF News</title>
<width>70</width>
<height>93</height>
<link>http://www.panda.org/news</link>
<url>http://www.panda.org/img/rsschannellogo.jpg</url>
</image>
		<link>http://wwf.panda.org</link>
		

			<item>
				<title>El futuro de Junquillal</title>
				<link>http://wwf.panda.org/es/hacemos/especies/tortugas_marinas/publicaciones/?uNewsID=194050</link>
				<description>Dibujos animados representando el futuro de playa Junquillal, basado en lo que la comunidad de habitantes desear&amp;#237;an. &lt;br /&gt;&lt;br /&gt;Cartoon representing the future of Junquillal based on the coastal community wishes.</description>
				<content:encoded>Dibujos animados representando el futuro de playa Junquillal, basado en lo que la comunidad de habitantes desear&amp;#237;an. &lt;br /&gt;&lt;br /&gt;Cartoon representing the future of Junquillal based on the coastal community wishes.</content:encoded>
				<dc:date>2010-07-02</dc:date>
				<pubDate>Fri, 02 Jul 2010 00:00:00 +0000</pubDate>
                                
			</item>
		

			<item>
				<title>Cetaceans conservation in Latin America and the Caribbean</title>
				<link>http://wwf.panda.org/es/hacemos/especies/tortugas_marinas/publicaciones/?uNewsID=193877</link>
				<description>&lt;div&gt;This report highlights the last 5 years (2004-2009) achievements and goals on cetaceans conservation in WWF country offices (in Mexico, Colombia, Chile, Argentina) and the regional program from Latin America and the Caribbean.&lt;/div&gt;</description>
				<content:encoded>&lt;div&gt;This report highlights the last 5 years (2004-2009) achievements and goals on cetaceans conservation in WWF country offices (in Mexico, Colombia, Chile, Argentina) and the regional program from Latin America and the Caribbean.&lt;/div&gt;</content:encoded>
				<dc:date>2010-06-17</dc:date>
				<pubDate>Thu, 17 Jun 2010 00:00:00 +0000</pubDate>
                                
			</item>
		

			<item>
				<title>Marine Turtle Conservation in Latin America and the Caribbean</title>
				<link>http://wwf.panda.org/es/hacemos/especies/tortugas_marinas/publicaciones/?uNewsID=193859</link>
				<description>&lt;span style=&quot;font-size: 12pt; font-family: &quot;Arial Narrow&quot;; mso-fareast-font-family: &apos;Times New Roman&apos;; mso-bidi-font-family: &apos;Times New Roman&apos;; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA&quot;&gt;This report highlights the last 5 years achievements and goals on marine turtles conservation in&amp;#160; WWF country offices (in Mexico, Colombia, Ecuador, Per&amp;#250;, Argentina, Guianas, Cuba) and the regional program&amp;#160;from Latin America and the Caribbean.&lt;/span&gt;</description>
				<content:encoded>&lt;span style=&quot;font-size: 12pt; font-family: &quot;Arial Narrow&quot;; mso-fareast-font-family: &apos;Times New Roman&apos;; mso-bidi-font-family: &apos;Times New Roman&apos;; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA&quot;&gt;This report highlights the last 5 years achievements and goals on marine turtles conservation in&amp;#160; WWF country offices (in Mexico, Colombia, Ecuador, Per&amp;#250;, Argentina, Guianas, Cuba) and the regional program&amp;#160;from Latin America and the Caribbean.&lt;/span&gt;</content:encoded>
				<dc:date>2010-06-16</dc:date>
				<pubDate>Wed, 16 Jun 2010 00:00:00 +0000</pubDate>
                                
			</item>
		

			<item>
				<title>Environmental Conservation and Sustainable Livelihoods</title>
				<link>http://wwf.panda.org/es/hacemos/especies/tortugas_marinas/publicaciones/?uNewsID=193858</link>
				<description>This project aimed to put to test a proposal to link marine turtle conservation with coastal community development as laid out in &quot;Livelihoods, Community Well-Being, and Species Conservation&quot; by Montoya and Drews (2006).&lt;br /&gt;&lt;br /&gt;By employing a participatory action research methodology that drew upon the Community Capitals and the Fundamental Human Needs frameworks in Playa Junquillal, one of the most important nesting sites on the Pacific coast of Costa Rica of the critically endangered leatherback turtles (&lt;em&gt;Dermochelys coriacea&lt;/em&gt;), we hoped to help establish the conditions that would permit the development of a Community Livelihood Improvement Program (CLIP) leading to sustained marine turtle protection and improved community well-being as initiatives in the hands of the local community.&lt;br /&gt;&lt;br /&gt;In a much less linear, more chaotic and more organic fashion, the diverse products of our project began to show signs of being incorporated into a community livelihood improvement &quot;process&quot; rather than the more rigidly conceived &quot;program&quot;.&lt;br /&gt;&lt;br /&gt;&lt;em&gt;Cite this document as:&lt;/em&gt;&lt;br /&gt;&lt;br /&gt;Montoya-Greenheck, F. 2009. Environmental Conservation and Sustainable Livelihoods. An anthropological approach toward community-based custody and valuation of local resources in the context of marine turtle conservation in Costa Rica. WWF Marine and Species Program for Latin America and the Caribbean. WWF, San Jos&amp;#233;, Costa Rica.&lt;br /&gt;</description>
				<content:encoded>This project aimed to put to test a proposal to link marine turtle conservation with coastal community development as laid out in &quot;Livelihoods, Community Well-Being, and Species Conservation&quot; by Montoya and Drews (2006).&lt;br /&gt;&lt;br /&gt;By employing a participatory action research methodology that drew upon the Community Capitals and the Fundamental Human Needs frameworks in Playa Junquillal, one of the most important nesting sites on the Pacific coast of Costa Rica of the critically endangered leatherback turtles (&lt;em&gt;Dermochelys coriacea&lt;/em&gt;), we hoped to help establish the conditions that would permit the development of a Community Livelihood Improvement Program (CLIP) leading to sustained marine turtle protection and improved community well-being as initiatives in the hands of the local community.&lt;br /&gt;&lt;br /&gt;In a much less linear, more chaotic and more organic fashion, the diverse products of our project began to show signs of being incorporated into a community livelihood improvement &quot;process&quot; rather than the more rigidly conceived &quot;program&quot;.&lt;br /&gt;&lt;br /&gt;&lt;em&gt;Cite this document as:&lt;/em&gt;&lt;br /&gt;&lt;br /&gt;Montoya-Greenheck, F. 2009. Environmental Conservation and Sustainable Livelihoods. An anthropological approach toward community-based custody and valuation of local resources in the context of marine turtle conservation in Costa Rica. WWF Marine and Species Program for Latin America and the Caribbean. WWF, San Jos&amp;#233;, Costa Rica.&lt;br /&gt;</content:encoded>
				<dc:date>2010-06-16</dc:date>
				<pubDate>Wed, 16 Jun 2010 00:00:00 +0000</pubDate>
                                
			</item>
		

			<item>
				<title>Manual of Best Practices for Safeguarding Sea Turtle Nesting Beaches</title>
				<link>http://wwf.panda.org/es/hacemos/especies/tortugas_marinas/publicaciones/?uNewsID=178461</link>
				<description>Sea turtles are ancient creatures, living mostly unseen in the world&apos;s oceans. At certain times of the year, egg-bearing females must come ashore to lay eggs deep in the warm sand of tropical beaches. The nesting process can be threatened by various aspects (e.g., deforestation, lights, sand mining, roads and construction, noise, activity, recreation) associated with beachfront development. Fortunately, an informed property manager can help ensure the survival of endangered sea turtles and their young by implementing simple measures. Recommendations associated with each of these activities are explained in great detail in this manual.</description>
				<content:encoded>Sea turtles are ancient creatures, living mostly unseen in the world&apos;s oceans. At certain times of the year, egg-bearing females must come ashore to lay eggs deep in the warm sand of tropical beaches. The nesting process can be threatened by various aspects (e.g., deforestation, lights, sand mining, roads and construction, noise, activity, recreation) associated with beachfront development. Fortunately, an informed property manager can help ensure the survival of endangered sea turtles and their young by implementing simple measures. Recommendations associated with each of these activities are explained in great detail in this manual.</content:encoded>
				<dc:date>2009-10-27</dc:date>
				<pubDate>Tue, 27 Oct 2009 00:00:00 +0000</pubDate>
                                
			</item>
		

			<item>
				<title>Para que las tortugas no muerdan el anzuelo</title>
				<link>http://wwf.panda.org/es/hacemos/especies/tortugas_marinas/publicaciones/?uNewsID=168221</link>
				<description>&lt;table width=&quot;100%&quot; cellspacing=&quot;0&quot; cellpadding=&quot;0&quot; border=&quot;0&quot;&gt;    &lt;tbody&gt;        &lt;tr&gt;            &lt;td width=&quot;480&quot; height=&quot;336&quot; class=&quot;photo-frame-n&quot; codebase=&quot;http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=7,0,19,0&quot;&gt;            &lt;param value=&quot;http://assets.panda.org/downloads/banner_turtle.swf&quot; name=&quot;movie&quot; /&gt;&lt;embed width=&quot;480&quot; height=&quot;336&quot; type=&quot;&quot; src=&quot;http://assets.panda.org/downloads/banner_turtle.swf&quot; pluginspage=&quot;http://www.macromedia.com/go/getflashplayer&quot;&gt;&lt;/embed&gt;            &lt;param value=&quot;high&quot; name=&quot;quality&quot; /&gt;&lt;/td&gt;        &lt;/tr&gt;    &lt;/tbody&gt;&lt;/table&gt;&lt;br /&gt;&lt;strong&gt;Para que las tortugas no muerdan el anzuelo&lt;/strong&gt;&lt;br /&gt;&lt;br /&gt;Todos los d&amp;#237;as en varios rincones del planeta gente comprometida con la protecci&amp;#243;n de las tortugas marinas recorre miles de kil&amp;#243;metros de playa protegiendo los huevos de estos reptiles marinos. Otros se dedican a educar a poblaciones locales sobre el valor de las tortugas vivas, evitando la explotaci&amp;#243;n y comercializaci&amp;#243;n de su carne, huevos o caparaz&amp;#243;n. En los mares, muchos pescadores artesanales e industriales buscan mejorar sus pr&amp;#225;cticas de pesca para reducir la captura incidental de esta especie con m&amp;#225;s de cien a&amp;#241;os de antig&amp;#252;edad.&lt;br /&gt;&lt;br /&gt;En el oc&amp;#233;ano Pac&amp;#237;fico oriental, las tortugas la&amp;#250;d o baula (&lt;em&gt;Dermochelys coriacea&lt;/em&gt;) y la caguama (&lt;em&gt;Caretta caretta&lt;/em&gt;) son motivo de preocupaci&amp;#243;n debido a la condici&amp;#243;n cr&amp;#237;tica de sus poblaciones. Las tortugas la&amp;#250;d del Pac&amp;#237;fico oriental corren grave peligro y, si no disminuyen pronto y de manera eficaz las principales amenazas contra ellas, podr&amp;#237;an desaparecer por completo en los pr&amp;#243;ximos diez a&amp;#241;os.&lt;br /&gt;&lt;br /&gt;La pesca incidental es una de las amenazas m&amp;#225;s serias y generalizadas que afectan gravemente la vida en los oc&amp;#233;anos; por eso es inminente avanzar en el desarrollo de una tecnolog&amp;#237;a alternativa que reduzca la mortalidad de las tortugas marinas atrapadas sin afectar la captura de peces, papel que han asumido con plenitud en los &amp;#250;ltimos cuatro a&amp;#241;osWWF en asocio con la Comisi&amp;#243;n Interamericana del At&amp;#250;n Tropical, CIAT, apoyado por NOAA, &lt;em&gt;National Oceanic and Atmospheric Administration&lt;/em&gt;, y otros socios, al emprender un proyecto para disminuir la captura incidental de tortugas marinas en las pesquer&amp;#237;as de palangre del oc&amp;#233;ano Pac&amp;#237;fico oriental.&lt;br /&gt;&lt;br /&gt;La Iniciativa de Captura Incidental, en marcha desde el 2003, naci&amp;#243; y fue apoyada sin restricciones en Ecuador y, desde all&amp;#237; se ha expandido a otros ocho pa&amp;#237;ses de la regi&amp;#243;n.&lt;br /&gt;&lt;br /&gt;En Latinoam&amp;#233;rica, de M&amp;#233;xico a Per&amp;#250;, el Programa de Reducci&amp;#243;n de la Pesca Incidental tiene 4 a&amp;#241;os de trabajar a la par con los pescadores. Cuatrocientas embarcaciones participan voluntariamente del programa y han reemplazado m&amp;#225;s de 120,000&amp;#160; anzuelos jota por anzuelos circulares.&lt;br /&gt;&amp;#160;&amp;#160;&amp;#160; &lt;br /&gt;&amp;#160;WWF escogi&amp;#243; la semana del 14 al 20 de junio, como la semana de la tortuga, para celebrar y visibilizar los esfuerzos hasta ahora depositados en conservar las tortugas marinas del Pac&amp;#237;fico oriental. La semana se ha elegido en homenaje al Dr Archie Carr, reconocido bi&amp;#243;logo especialista y defensor de las tortugas marinas. Es gracias a este cient&amp;#237;fico norteamericano de gran renombre internacional que se ha logrado desarrollar un proyecto conservacionista consistente y duradero a favor de esta especie al borde de la extinci&amp;#243;n.&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;Archie Carr&lt;/strong&gt;&lt;br /&gt;&lt;br /&gt;Archie Carr Jr., naci&amp;#243; el 16 de junio de 1909 en Mobile Alabama. Fue verdaderamente un hombre notable -un exquisito escritor, un maestro inspirador y un naturalista tal vez del grupo de los irremplazables. A trav&amp;#233;s de su investigaci&amp;#243;n, ense&amp;#241;anza y escritura &amp;#233;l es el responsable de la acumulaci&amp;#243;n y distribuci&amp;#243;n de gran parte de lo que se conoce sobre la biolog&amp;#237;a y el ciclo de vida de las tortugas marinas. Muchos le atribuyen ser quien capt&amp;#243; por primera vez la atenci&amp;#243;n internacional sobre las condiciones de amenaza que enfrentan las tortugas marinas. &lt;br /&gt;&lt;br /&gt;Escribi&amp;#243; 10 libros y m&amp;#225;s de 120 documentos cient&amp;#237;ficos y art&amp;#237;culos de revistas a lo largo de su carrera de m&amp;#225;s de medio siglo. Su &lt;em&gt;Manual de tortugas: Las Tortugas de los Estados Unidos, Canad&amp;#225;, y Baja California&lt;/em&gt; publicado en 1952 por Cornell University Press -a&amp;#250;n disponible-, fue un modelo de autoridad cient&amp;#237;fica que m&amp;#225;s adelante lo har&amp;#237;a merecedor de la Medalla Daniel Giraud Elliot de la Academia Nacional de Ciencias&lt;br /&gt;&lt;br /&gt;Independientemente de las razones por las que Carr se convirti&amp;#243; en un conservacionista, su vida y obra tuvieron gran &amp;#233;xito. El Parque Nacional de Tortuguero en Costa Rica es un monumento a sus esfuerzos de m&amp;#225;s de 30 a&amp;#241;os, como&amp;#160; parte de la conciencia conservacionista de este pa&amp;#237;s. &lt;br /&gt;&lt;br /&gt;Durante 20 a&amp;#241;os fue presidente del Grupo de Especialistas en Tortugas Marinas de la Comisi&amp;#243;n de Servicio de Supervivencia de la UICN, per&amp;#237;odo durante el cual forj&amp;#243; y dirigi&amp;#243; el movimiento internacional para la conservaci&amp;#243;n de las tortugas marinas. A lo largo de su mandato como presidente no dud&amp;#243; en adoptar posiciones controversiales. &amp;#201;l luch&amp;#243; constantemente contra la comercializaci&amp;#243;n de las tortugas marinas y la venta de sus productos, una visi&amp;#243;n que fue apoyada por EE.UU. y por los reglamentos&amp;#160; del Convenio CITES. Tambi&amp;#233;n se opuso a la eliminaci&amp;#243;n de las tortugas marinas de la lista de especies en peligro de extinci&amp;#243;n o amenazadas de la UICN.&lt;br /&gt;&lt;br /&gt;En la d&amp;#233;cada de 1960 Archie Carr fund&amp;#243; y dirigi&amp;#243; la &quot;Operaci&amp;#243;n Tortuga Verde&quot; de la Marina de los EE.UU., un proyecto de distribuci&amp;#243;n de huevo y cr&amp;#237;as de la tortuga verde (&lt;em&gt;Chelonia mydas&lt;/em&gt;) desde Tortuguero a antiguas playas de anidaci&amp;#243;n en todo el Caribe y el Golfo de M&amp;#233;xico. Aunque los efectos a largo plazo de la Operaci&amp;#243;n Tortuga Verde no son claros, los esfuerzos de conservaci&amp;#243;n en Tortuguero han generado una espectacular recuperaci&amp;#243;n de la poblaci&amp;#243;n de anidaci&amp;#243;n de la tortuga verde durante la d&amp;#233;cada de los 80. Hasta la fecha, m&amp;#225;s de 35.000 tortugas verdes hembras adultas han sido marcadas en la estaci&amp;#243;n de investigaci&amp;#243;n en Tortuguero.&lt;br /&gt;&lt;br /&gt;El mundo que Archie Carr explor&amp;#243; y sobre el cual escribi&amp;#243; ha cambiado. Muchas de las cosas que &amp;#233;l conoci&amp;#243; han&amp;#160; desaparecido o se han ido desvaneciendo. Sin embargo, las tortugas marinas permanecen, gracias en gran medida a la larga labor y sabidur&amp;#237;a de Archie Carr. Igualmente&amp;#160; contin&amp;#250;an haciendo su trabajo las dos generaciones de conservacionistas a quien Carr inspir&amp;#243; y entren&amp;#243;. Todos ellos son testigos del hecho que el trabajo no puede detenerse, aunque sea brevemente, y que tiene un prop&amp;#243;sito con el que a veces se puede cumplir.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;NOTA &lt;/strong&gt;&lt;br /&gt;La informaci&amp;#243;n sobre el Dr. Carr fue tomada de la biograf&amp;#237;a escrita por un miembro de la &lt;em&gt;Junta de Caribbean Conservation Corporation&lt;/em&gt;: el Dr. David Ehrenfeld. Se public&amp;#243; por primera vez en agosto de 1987 en el &lt;em&gt;Journal de la Sociedad para la Biolog&amp;#237;a de la Conservaci&amp;#243;n: Conservation Biology&lt;/em&gt;.&lt;br /&gt;Fuente: &lt;a href=&quot;http://www.cccturtle.org/aboutccc.php?page=carr&quot;&gt;http://www.cccturtle.org/aboutccc.php?page=carr&lt;br /&gt;&lt;/a&gt;&lt;br /&gt;</description>
				<content:encoded>&lt;table width=&quot;100%&quot; cellspacing=&quot;0&quot; cellpadding=&quot;0&quot; border=&quot;0&quot;&gt;    &lt;tbody&gt;        &lt;tr&gt;            &lt;td width=&quot;480&quot; height=&quot;336&quot; class=&quot;photo-frame-n&quot; codebase=&quot;http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=7,0,19,0&quot;&gt;            &lt;param value=&quot;http://assets.panda.org/downloads/banner_turtle.swf&quot; name=&quot;movie&quot; /&gt;&lt;embed width=&quot;480&quot; height=&quot;336&quot; type=&quot;&quot; src=&quot;http://assets.panda.org/downloads/banner_turtle.swf&quot; pluginspage=&quot;http://www.macromedia.com/go/getflashplayer&quot;&gt;&lt;/embed&gt;            &lt;param value=&quot;high&quot; name=&quot;quality&quot; /&gt;&lt;/td&gt;        &lt;/tr&gt;    &lt;/tbody&gt;&lt;/table&gt;&lt;br /&gt;&lt;strong&gt;Para que las tortugas no muerdan el anzuelo&lt;/strong&gt;&lt;br /&gt;&lt;br /&gt;Todos los d&amp;#237;as en varios rincones del planeta gente comprometida con la protecci&amp;#243;n de las tortugas marinas recorre miles de kil&amp;#243;metros de playa protegiendo los huevos de estos reptiles marinos. Otros se dedican a educar a poblaciones locales sobre el valor de las tortugas vivas, evitando la explotaci&amp;#243;n y comercializaci&amp;#243;n de su carne, huevos o caparaz&amp;#243;n. En los mares, muchos pescadores artesanales e industriales buscan mejorar sus pr&amp;#225;cticas de pesca para reducir la captura incidental de esta especie con m&amp;#225;s de cien a&amp;#241;os de antig&amp;#252;edad.&lt;br /&gt;&lt;br /&gt;En el oc&amp;#233;ano Pac&amp;#237;fico oriental, las tortugas la&amp;#250;d o baula (&lt;em&gt;Dermochelys coriacea&lt;/em&gt;) y la caguama (&lt;em&gt;Caretta caretta&lt;/em&gt;) son motivo de preocupaci&amp;#243;n debido a la condici&amp;#243;n cr&amp;#237;tica de sus poblaciones. Las tortugas la&amp;#250;d del Pac&amp;#237;fico oriental corren grave peligro y, si no disminuyen pronto y de manera eficaz las principales amenazas contra ellas, podr&amp;#237;an desaparecer por completo en los pr&amp;#243;ximos diez a&amp;#241;os.&lt;br /&gt;&lt;br /&gt;La pesca incidental es una de las amenazas m&amp;#225;s serias y generalizadas que afectan gravemente la vida en los oc&amp;#233;anos; por eso es inminente avanzar en el desarrollo de una tecnolog&amp;#237;a alternativa que reduzca la mortalidad de las tortugas marinas atrapadas sin afectar la captura de peces, papel que han asumido con plenitud en los &amp;#250;ltimos cuatro a&amp;#241;osWWF en asocio con la Comisi&amp;#243;n Interamericana del At&amp;#250;n Tropical, CIAT, apoyado por NOAA, &lt;em&gt;National Oceanic and Atmospheric Administration&lt;/em&gt;, y otros socios, al emprender un proyecto para disminuir la captura incidental de tortugas marinas en las pesquer&amp;#237;as de palangre del oc&amp;#233;ano Pac&amp;#237;fico oriental.&lt;br /&gt;&lt;br /&gt;La Iniciativa de Captura Incidental, en marcha desde el 2003, naci&amp;#243; y fue apoyada sin restricciones en Ecuador y, desde all&amp;#237; se ha expandido a otros ocho pa&amp;#237;ses de la regi&amp;#243;n.&lt;br /&gt;&lt;br /&gt;En Latinoam&amp;#233;rica, de M&amp;#233;xico a Per&amp;#250;, el Programa de Reducci&amp;#243;n de la Pesca Incidental tiene 4 a&amp;#241;os de trabajar a la par con los pescadores. Cuatrocientas embarcaciones participan voluntariamente del programa y han reemplazado m&amp;#225;s de 120,000&amp;#160; anzuelos jota por anzuelos circulares.&lt;br /&gt;&amp;#160;&amp;#160;&amp;#160; &lt;br /&gt;&amp;#160;WWF escogi&amp;#243; la semana del 14 al 20 de junio, como la semana de la tortuga, para celebrar y visibilizar los esfuerzos hasta ahora depositados en conservar las tortugas marinas del Pac&amp;#237;fico oriental. La semana se ha elegido en homenaje al Dr Archie Carr, reconocido bi&amp;#243;logo especialista y defensor de las tortugas marinas. Es gracias a este cient&amp;#237;fico norteamericano de gran renombre internacional que se ha logrado desarrollar un proyecto conservacionista consistente y duradero a favor de esta especie al borde de la extinci&amp;#243;n.&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;Archie Carr&lt;/strong&gt;&lt;br /&gt;&lt;br /&gt;Archie Carr Jr., naci&amp;#243; el 16 de junio de 1909 en Mobile Alabama. Fue verdaderamente un hombre notable -un exquisito escritor, un maestro inspirador y un naturalista tal vez del grupo de los irremplazables. A trav&amp;#233;s de su investigaci&amp;#243;n, ense&amp;#241;anza y escritura &amp;#233;l es el responsable de la acumulaci&amp;#243;n y distribuci&amp;#243;n de gran parte de lo que se conoce sobre la biolog&amp;#237;a y el ciclo de vida de las tortugas marinas. Muchos le atribuyen ser quien capt&amp;#243; por primera vez la atenci&amp;#243;n internacional sobre las condiciones de amenaza que enfrentan las tortugas marinas. &lt;br /&gt;&lt;br /&gt;Escribi&amp;#243; 10 libros y m&amp;#225;s de 120 documentos cient&amp;#237;ficos y art&amp;#237;culos de revistas a lo largo de su carrera de m&amp;#225;s de medio siglo. Su &lt;em&gt;Manual de tortugas: Las Tortugas de los Estados Unidos, Canad&amp;#225;, y Baja California&lt;/em&gt; publicado en 1952 por Cornell University Press -a&amp;#250;n disponible-, fue un modelo de autoridad cient&amp;#237;fica que m&amp;#225;s adelante lo har&amp;#237;a merecedor de la Medalla Daniel Giraud Elliot de la Academia Nacional de Ciencias&lt;br /&gt;&lt;br /&gt;Independientemente de las razones por las que Carr se convirti&amp;#243; en un conservacionista, su vida y obra tuvieron gran &amp;#233;xito. El Parque Nacional de Tortuguero en Costa Rica es un monumento a sus esfuerzos de m&amp;#225;s de 30 a&amp;#241;os, como&amp;#160; parte de la conciencia conservacionista de este pa&amp;#237;s. &lt;br /&gt;&lt;br /&gt;Durante 20 a&amp;#241;os fue presidente del Grupo de Especialistas en Tortugas Marinas de la Comisi&amp;#243;n de Servicio de Supervivencia de la UICN, per&amp;#237;odo durante el cual forj&amp;#243; y dirigi&amp;#243; el movimiento internacional para la conservaci&amp;#243;n de las tortugas marinas. A lo largo de su mandato como presidente no dud&amp;#243; en adoptar posiciones controversiales. &amp;#201;l luch&amp;#243; constantemente contra la comercializaci&amp;#243;n de las tortugas marinas y la venta de sus productos, una visi&amp;#243;n que fue apoyada por EE.UU. y por los reglamentos&amp;#160; del Convenio CITES. Tambi&amp;#233;n se opuso a la eliminaci&amp;#243;n de las tortugas marinas de la lista de especies en peligro de extinci&amp;#243;n o amenazadas de la UICN.&lt;br /&gt;&lt;br /&gt;En la d&amp;#233;cada de 1960 Archie Carr fund&amp;#243; y dirigi&amp;#243; la &quot;Operaci&amp;#243;n Tortuga Verde&quot; de la Marina de los EE.UU., un proyecto de distribuci&amp;#243;n de huevo y cr&amp;#237;as de la tortuga verde (&lt;em&gt;Chelonia mydas&lt;/em&gt;) desde Tortuguero a antiguas playas de anidaci&amp;#243;n en todo el Caribe y el Golfo de M&amp;#233;xico. Aunque los efectos a largo plazo de la Operaci&amp;#243;n Tortuga Verde no son claros, los esfuerzos de conservaci&amp;#243;n en Tortuguero han generado una espectacular recuperaci&amp;#243;n de la poblaci&amp;#243;n de anidaci&amp;#243;n de la tortuga verde durante la d&amp;#233;cada de los 80. Hasta la fecha, m&amp;#225;s de 35.000 tortugas verdes hembras adultas han sido marcadas en la estaci&amp;#243;n de investigaci&amp;#243;n en Tortuguero.&lt;br /&gt;&lt;br /&gt;El mundo que Archie Carr explor&amp;#243; y sobre el cual escribi&amp;#243; ha cambiado. Muchas de las cosas que &amp;#233;l conoci&amp;#243; han&amp;#160; desaparecido o se han ido desvaneciendo. Sin embargo, las tortugas marinas permanecen, gracias en gran medida a la larga labor y sabidur&amp;#237;a de Archie Carr. Igualmente&amp;#160; contin&amp;#250;an haciendo su trabajo las dos generaciones de conservacionistas a quien Carr inspir&amp;#243; y entren&amp;#243;. Todos ellos son testigos del hecho que el trabajo no puede detenerse, aunque sea brevemente, y que tiene un prop&amp;#243;sito con el que a veces se puede cumplir.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;NOTA &lt;/strong&gt;&lt;br /&gt;La informaci&amp;#243;n sobre el Dr. Carr fue tomada de la biograf&amp;#237;a escrita por un miembro de la &lt;em&gt;Junta de Caribbean Conservation Corporation&lt;/em&gt;: el Dr. David Ehrenfeld. Se public&amp;#243; por primera vez en agosto de 1987 en el &lt;em&gt;Journal de la Sociedad para la Biolog&amp;#237;a de la Conservaci&amp;#243;n: Conservation Biology&lt;/em&gt;.&lt;br /&gt;Fuente: &lt;a href=&quot;http://www.cccturtle.org/aboutccc.php?page=carr&quot;&gt;http://www.cccturtle.org/aboutccc.php?page=carr&lt;br /&gt;&lt;/a&gt;&lt;br /&gt;</content:encoded>
				<dc:date>2009-06-24</dc:date>
				<pubDate>Wed, 24 Jun 2009 00:00:00 +0000</pubDate>
                                
			</item>
		

			<item>
				<title>Environmental Conservation and Sustainable Livelihoods.</title>
				<link>http://wwf.panda.org/es/hacemos/especies/tortugas_marinas/publicaciones/?uNewsID=172361</link>
				<description>&lt;div&gt;&lt;span style=&quot;color: black;&quot;&gt;This project aimed to put to test a proposal to link marine turtle conservation with coastal community development as laid out in &quot;&lt;/span&gt;&lt;i&gt;&lt;span style=&quot;color: black;&quot;&gt;Livelihoods, Community Well-Being, and Species Conservation&lt;/span&gt;&lt;/i&gt;&lt;span style=&quot;color: black;&quot;&gt;&quot; by Montoya and Drews (2006).&lt;br /&gt;&lt;br /&gt;By employing a participatory action research methodology that drew upon the Community Capitals and the Fundamental Human Needs frameworks in Playa Junquillal, one of the most important nesting sites on the Pacific coast of Costa Rica of the critically endangered leatherback turtles (&lt;/span&gt;&lt;i&gt;&lt;span style=&quot;color: black;&quot;&gt;Dermochelys coriacea&lt;/span&gt;&lt;/i&gt;&lt;span style=&quot;color: black;&quot;&gt;), we hoped to help establish the conditions that would permit the development of a Community Livelihood Improvement Program (CLIP) leading to sustained marine turtle protection and improved community well-being as initiatives in the hands of the local community. In a much less linear, more chaotic and more organic fashion, the diverse products of our project began to show signs of being incorporated into a community livelihood improvement &quot;process&quot; rather than the more rigidly conceived &quot;program&quot;.&lt;/span&gt;&lt;/div&gt;</description>
				<content:encoded>&lt;div&gt;&lt;span style=&quot;color: black;&quot;&gt;This project aimed to put to test a proposal to link marine turtle conservation with coastal community development as laid out in &quot;&lt;/span&gt;&lt;i&gt;&lt;span style=&quot;color: black;&quot;&gt;Livelihoods, Community Well-Being, and Species Conservation&lt;/span&gt;&lt;/i&gt;&lt;span style=&quot;color: black;&quot;&gt;&quot; by Montoya and Drews (2006).&lt;br /&gt;&lt;br /&gt;By employing a participatory action research methodology that drew upon the Community Capitals and the Fundamental Human Needs frameworks in Playa Junquillal, one of the most important nesting sites on the Pacific coast of Costa Rica of the critically endangered leatherback turtles (&lt;/span&gt;&lt;i&gt;&lt;span style=&quot;color: black;&quot;&gt;Dermochelys coriacea&lt;/span&gt;&lt;/i&gt;&lt;span style=&quot;color: black;&quot;&gt;), we hoped to help establish the conditions that would permit the development of a Community Livelihood Improvement Program (CLIP) leading to sustained marine turtle protection and improved community well-being as initiatives in the hands of the local community. In a much less linear, more chaotic and more organic fashion, the diverse products of our project began to show signs of being incorporated into a community livelihood improvement &quot;process&quot; rather than the more rigidly conceived &quot;program&quot;.&lt;/span&gt;&lt;/div&gt;</content:encoded>
				<dc:date>2009-06-19</dc:date>
