Recycled content of European tissue brands
| Brand | Product | Information |
| SCA Tissue | Consumer products with recycled fibre content | |
| Zewa Moll | 100% recycled in Austria | |
| Zewa Deluxe | 100% recycled in Eastern Europe | |
| Zewa Plus | 100% recycled in Eastern Europe | |
| Danke | 100% recycled in Netherlands | |
| Cosy | 100% recycled in Austria and Eastern Europe | |
| Danke | 100% recycled in Austria, Germany, Switzerland and the Netherlands |
|
| Tork | 70 - 100% recycled in Nordic countries; 100% recycled in Austria and Eastern Europe | |
| Edet | 70 – 100% recycled in Nordic countries | |
| Munksjö | 70 – 100% recycled in Nordic countries | |
| Naturalle | 100% recycled in the UK | |
| . | According to SCA Tissue a range of brands and private labels containing recycled fibre are available on the market, especially in Germany, Austria and in UK. Other SCA Tissue products: | |
| Velvet | United Kingdom | |
| Kimberly-Clark | Kimberly Clark refused to provide information on branded products with recycled content. Find below a list of consumer brands they sell in different countries | |
| Scottex | Spain and Italy | |
| Andrex | UK | |
| Hakle | Austria, Switzerland, Germany, Czech Republic | |
| Page | Netherlands | |
| Scott | Austria, Belgium, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, India, Indonesia, Iran, Iraq, Ireland, Israel, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Moldova, Netherlands, Poland, Romania, Russia, Scotland, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, United Kingdom, Yugoslavia | |
| Kleenex | Austria, Germany, Switzerland, France, Czech Republic, Slovakia, UK, Sweden, Norway, Finland, United Kingdom |
|
| Viva - Kleenex Viva Towels - | Austria, Belgium, Bosnia/Herzegovina, Bulgaria, China, Croatia, Czech Republic, Denmark, England, Estonia, Finland, France, Germany, Greece, India, Indonesia, Iran, Iraq, Ireland, Israel, Italy, Japan, Korea, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Netherlands, Norway, Poland, Romania, Russia, Scotland, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, United Kingdom, Vietnam, Yugoslavia. | |
| Cottonelle - Kleenex Brand | Austria, Belgium, Bosnia/Herzegovina, Bulgaria, China, Croatia, Czech Republic, Denmark, England, Estonia, Finland, France, Germany, Greece, India, Indonesia, Iran, Iraq, Ireland, Israel, Italy, Japan, Korea, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Netherlands, Norway, Poland, Romania, Russia, Scotland, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, United Kingdom, Vietnam, Yugoslavia | |
| Georgia Pacific | Georgia Pacific consumer products with recycled fibre content: | |
| Nouvelle | United Kingdom (100% recycled) | |
| Inversoft | Ireland (100% recycling) | |
| Nature Lover bathroom tissue and kitchen towels | Nordic countries (100% recycled) | |
| Lotus | (70- 100% recycled) in the Netherlands | |
| Certain tissue products sold under Lotus brand in Russia contain 100% of recycled fibres |
||
| Lotus Embo and Lotus Maxi | Nordic countries, according to Georgia Pacific contains a high percentage of recycled fibres | |
| Away from Home products with high percentage of recycled fibres: | ||
| EnMotion | ||
| Smartone | ||
| Marathon | ||
| Other Georgia Pacific Tissue products: | ||
| Lotus | France | |
| Lotus Tabletop | UK | |
| EMBO | Finland | |
| Colhogar | Spain | |
| KittenSoft | Ireland | |
| Selpak | Turkey | |
| Solo | Turkey | |
| Silen | Turkey | |
| Servis | Turkey | |
| Okay | France | |
| Tenderly | Italy | |
| Delica | Greece | |
| Metsä Tissue | Metsä Tissue consumer products with known recycled fibre content: | |
| Serla bathroom tissue | 100% recycled | |
| Serla household tissue | Recycled and virgin fibres | |
| Other Metsä Tissue products: | ||
| Lambi | Sweden, Norway and Denmark, Poland, Russia | |
| Leni | Sweden, Norway | |
| Serla | Denmark, Finland, Norway, Sweden, Estonia, Latvia and Lithuania | |
| Mola | Poland and Czech Republic | |
| Fasana | Nordic countries | |
| Katrin |
Austria, Benelux, Denmark, Estonia, Finland, France, Germany, Ireland, Italy, Latvia, Lithuania, Norway, Poland, Russia, Spain/Portugal, Sweden, Switzerland, United Kingdom | |
| Procter & Gamble | Procter and Gamble consumer products in Europe do not contain any recycled fibres: | Austria, Bulgaria, Belgium, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Moldova, Netherlands, Norway, Poland, Romania, Russia, Slovak Republic, Slovenia, Spain, Sweden, Switzerland, Turkey, United Kingdom, Yugoslavia |
| Bess | ||
| Bounty | United Kingdom, Germany, Austria, Switzerland, Greece | |
| Charmin | United Kingdom, Germany, Austria, Switzerland | |
| (Charmin bath tissue and Charmin napkins in Mexico contain around 70% post-consumer recycled content) | ||
| Puffs | ||
| Tempo | ||
| Swiffer | ||
